Forest Fire Simulation
Data and Resources
Additional Info
Field | Value |
---|---|
Resource type | Dataset |
DataType ID | |
Coupled Resource | |
Resource language | English |
Topic category | inlandWaters |
Keyword value | Hazard,Forest Fire |
Originating controlled vocabulary | Ontology SAFERS |
Temporal Reference - start date | 2019-05-12 00:00 UTC |
Temporal Reference - end date | 2019-05-12 00:00 UTC |
Temporal Reference - Publication | 2019-05-28 16:48 UTC |
Temporal Reference - Last Revision | 2019-05-28 16:48 UTC |
Temporal Reference - Creation | 2019-05-28 16:48 UTC |
Quality and Validity Lineage | Quality approved |
Spatial Resolution - Latitude | 0 |
Spatial Resolution - Longitude | 0 |
Spatial Resolution - Scale | 25000 |
Spatial Resolution - Measure Unit | m |
Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
Conformity Specification - Date Type | Publication |
Conformity Specification - Date | 2010-12-08 00:00 UTC |
Conformity Degree | Conformant |
Conditions for Access and Use | cc-by |
Limitation on Public Access | |
Responsable organization name | Copernicus EMS Rapid Mapping Team |
Responsable organization email | mapping@copernicus.com |
Responsable organization role | author |
Point of Contact - Organization Name | Copernicus EMS Rapid Mapping Team |
Point of Contact - Organization Email | mapping@copernicus.com |
Metadata date | 2020-11-05 00:00 UTC |
Metadata language | English |
Coordinate system reference - Code | 4326 |
Coordinate system reference - Code space | EPSG |
Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
External attributes |