EO mapping: Épinal, France, 2022-09-03 00:00:00+00:00
Data and Resources
Additional Info
Field | Value |
---|---|
Resource type | Dataset |
DataType ID | 36005 |
Coupled Resource | |
Resource language | English |
Topic category | imageryBaseMapsEarthCover |
Keyword value | Wildfire, Fire, Hazard, Delineation Map |
Originating controlled vocabulary | Ontology SAFERS |
Temporal Reference - start date | 2022-09-03 00:00 UTC |
Temporal Reference - end date | 2022-09-05 00:00 UTC |
Temporal Reference - Publication | 2022-09-21 14:13 UTC |
Temporal Reference - Last Revision | 2022-09-21 14:13 UTC |
Temporal Reference - Creation | 2022-09-21 14:13 UTC |
Quality and Validity Lineage | Quality approved |
Spatial Resolution - Latitude | 10 |
Spatial Resolution - Longitude | 10 |
Spatial Resolution - Scale | 0 |
Spatial Resolution - Measure Unit | m |
Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
Conformity Specification - Date Type | Publication |
Conformity Specification - Date | 2010-12-08 00:00 UTC |
Conformity Degree | Conformant |
Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
Limitation on Public Access | |
Responsable organization name | LINKS Foundation |
Responsable organization email | safersproject@linksfoundation.com |
Responsable organization role | author |
Point of Contact - Organization Name | LINKS Foundation |
Point of Contact - Organization Email | safersproject@linksfoundation.com |
Metadata date | 2022-09-21 14:13 UTC |
Metadata language | English |
Coordinate system reference - Code | 4326 |
Coordinate system reference - Code space | EPSG |
Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
External attributes | { "acquisition_dates": { "36005_astro_20220903T000000+0000_20220905T000000+0000_fr": [ [ "2022-09-21T14:12:12.850738" ], [ "2022-09-21T14:12:18.047893" ], [ "2022-09-21T14:12:27.639961" ], [ "2022-09-21T14:12:31.895533" ], [ "2022-09-21T14:12:38.879814" ], [ "2022-09-21T14:12:45.283731" ], [ "2022-09-21T14:12:49.558297" ], [ "2022-09-21T14:12:55.291413" ], [ "2022-09-21T14:13:00.071992" ] ] }, "request_code": "astro.dev_m-9" } |