Changes
On February 26, 2025 at 10:53:12 AM UTC,
-
Set author of Sierra de la Culebra 2022 to admin (previously links)
-
Set author email of Sierra de la Culebra 2022 to admin (previously links)
-
Set visibility of Sierra de la Culebra 2022 to Public
| f | 1 | { | f | 1 | { |
| n | 2 | "author": "links", | n | 2 | "author": "admin", |
| 3 | "author_email": "links", | 3 | "author_email": "admin", | ||
| 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | ||
| 5 | "conformity_degree": "true", | 5 | "conformity_degree": "true", | ||
| 6 | "conformity_specification_date": "2010-12-08T00:00:00", | 6 | "conformity_specification_date": "2010-12-08T00:00:00", | ||
| 7 | "conformity_specification_dateType": "publication", | 7 | "conformity_specification_dateType": "publication", | ||
| 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | ||
| 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | ||
| 10 | European Parliament and of the Council as regards interoperability of | 10 | European Parliament and of the Council as regards interoperability of | ||
| 11 | spatial data sets and services", | 11 | spatial data sets and services", | ||
| 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | ||
| 13 | BY-SA 3.0 IGO licence", | 13 | BY-SA 3.0 IGO licence", | ||
| 14 | "constraints_limitation_on_public_access": "", | 14 | "constraints_limitation_on_public_access": "", | ||
| 15 | "coordinatesystemreference_code": "4326", | 15 | "coordinatesystemreference_code": "4326", | ||
| 16 | "coordinatesystemreference_codespace": "EPSG", | 16 | "coordinatesystemreference_codespace": "EPSG", | ||
| 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | ||
| 18 | "data_temporal_extent_begin_date": "2022-07-19T00:00:00", | 18 | "data_temporal_extent_begin_date": "2022-07-19T00:00:00", | ||
| 19 | "data_temporal_extent_end_date": "2022-08-12T00:00:00", | 19 | "data_temporal_extent_end_date": "2022-08-12T00:00:00", | ||
| 20 | "datatype_id": "36002", | 20 | "datatype_id": "36002", | ||
| 21 | "external_attributes": { | 21 | "external_attributes": { | ||
| 22 | "acquisition_dates": { | 22 | "acquisition_dates": { | ||
| 23 | "36002_astro_20220719T000000+0000_20220812T000000+0000_": [ | 23 | "36002_astro_20220719T000000+0000_20220812T000000+0000_": [ | ||
| 24 | [ | 24 | [ | ||
| 25 | "2023-02-09T13:52:18.332783", | 25 | "2023-02-09T13:52:18.332783", | ||
| 26 | "2023-02-09T13:52:18.332801", | 26 | "2023-02-09T13:52:18.332801", | ||
| 27 | "2023-02-09T13:52:18.332803", | 27 | "2023-02-09T13:52:18.332803", | ||
| 28 | "2023-02-09T13:52:18.332804", | 28 | "2023-02-09T13:52:18.332804", | ||
| 29 | "2023-02-09T13:52:18.332806", | 29 | "2023-02-09T13:52:18.332806", | ||
| 30 | "2023-02-09T13:52:18.332807", | 30 | "2023-02-09T13:52:18.332807", | ||
| 31 | "2023-02-09T13:52:18.332809", | 31 | "2023-02-09T13:52:18.332809", | ||
| 32 | "2023-02-09T13:52:18.332811", | 32 | "2023-02-09T13:52:18.332811", | ||
| 33 | "2023-02-09T13:52:18.332812", | 33 | "2023-02-09T13:52:18.332812", | ||
| 34 | "2023-02-09T13:52:18.332814" | 34 | "2023-02-09T13:52:18.332814" | ||
| 35 | ], | 35 | ], | ||
| 36 | [ | 36 | [ | ||
| 37 | "2023-02-09T13:52:48.067020", | 37 | "2023-02-09T13:52:48.067020", | ||
| 38 | "2023-02-09T13:52:48.067038", | 38 | "2023-02-09T13:52:48.067038", | ||
| 39 | "2023-02-09T13:52:48.067040", | 39 | "2023-02-09T13:52:48.067040", | ||
| 40 | "2023-02-09T13:52:48.067042", | 40 | "2023-02-09T13:52:48.067042", | ||
| 41 | "2023-02-09T13:52:48.067043", | 41 | "2023-02-09T13:52:48.067043", | ||
| 42 | "2023-02-09T13:52:48.067045", | 42 | "2023-02-09T13:52:48.067045", | ||
| 43 | "2023-02-09T13:52:48.067046", | 43 | "2023-02-09T13:52:48.067046", | ||
| 44 | "2023-02-09T13:52:48.067048", | 44 | "2023-02-09T13:52:48.067048", | ||
| 45 | "2023-02-09T13:52:48.067049", | 45 | "2023-02-09T13:52:48.067049", | ||
| 46 | "2023-02-09T13:52:48.067051" | 46 | "2023-02-09T13:52:48.067051" | ||
| 47 | ], | 47 | ], | ||
| 48 | [ | 48 | [ | ||
| 49 | "2023-02-09T13:53:21.068954", | 49 | "2023-02-09T13:53:21.068954", | ||
| 50 | "2023-02-09T13:53:21.068973", | 50 | "2023-02-09T13:53:21.068973", | ||
| 51 | "2023-02-09T13:53:21.068975", | 51 | "2023-02-09T13:53:21.068975", | ||
| 52 | "2023-02-09T13:53:21.068977", | 52 | "2023-02-09T13:53:21.068977", | ||
| 53 | "2023-02-09T13:53:21.068979", | 53 | "2023-02-09T13:53:21.068979", | ||
| 54 | "2023-02-09T13:53:21.068981", | 54 | "2023-02-09T13:53:21.068981", | ||
| 55 | "2023-02-09T13:53:21.068983", | 55 | "2023-02-09T13:53:21.068983", | ||
| 56 | "2023-02-09T13:53:21.068985", | 56 | "2023-02-09T13:53:21.068985", | ||
| 57 | "2023-02-09T13:53:21.068987" | 57 | "2023-02-09T13:53:21.068987" | ||
| 58 | ], | 58 | ], | ||
| 59 | [ | 59 | [ | ||
| 60 | "2023-02-09T13:54:00.834931", | 60 | "2023-02-09T13:54:00.834931", | ||
| 61 | "2023-02-09T13:54:00.834949", | 61 | "2023-02-09T13:54:00.834949", | ||
| 62 | "2023-02-09T13:54:00.834951", | 62 | "2023-02-09T13:54:00.834951", | ||
| 63 | "2023-02-09T13:54:00.834952", | 63 | "2023-02-09T13:54:00.834952", | ||
| 64 | "2023-02-09T13:54:00.834954", | 64 | "2023-02-09T13:54:00.834954", | ||
| 65 | "2023-02-09T13:54:00.834955", | 65 | "2023-02-09T13:54:00.834955", | ||
| 66 | "2023-02-09T13:54:00.834957", | 66 | "2023-02-09T13:54:00.834957", | ||
| 67 | "2023-02-09T13:54:00.834958", | 67 | "2023-02-09T13:54:00.834958", | ||
| 68 | "2023-02-09T13:54:00.834960" | 68 | "2023-02-09T13:54:00.834960" | ||
| 69 | ], | 69 | ], | ||
| 70 | [ | 70 | [ | ||
| 71 | "2023-02-09T13:54:38.468405", | 71 | "2023-02-09T13:54:38.468405", | ||
| 72 | "2023-02-09T13:54:38.468426", | 72 | "2023-02-09T13:54:38.468426", | ||
| 73 | "2023-02-09T13:54:38.468428", | 73 | "2023-02-09T13:54:38.468428", | ||
| 74 | "2023-02-09T13:54:38.468429", | 74 | "2023-02-09T13:54:38.468429", | ||
| 75 | "2023-02-09T13:54:38.468431", | 75 | "2023-02-09T13:54:38.468431", | ||
| 76 | "2023-02-09T13:54:38.468432", | 76 | "2023-02-09T13:54:38.468432", | ||
| 77 | "2023-02-09T13:54:38.468434", | 77 | "2023-02-09T13:54:38.468434", | ||
| 78 | "2023-02-09T13:54:38.468436", | 78 | "2023-02-09T13:54:38.468436", | ||
| 79 | "2023-02-09T13:54:38.468437" | 79 | "2023-02-09T13:54:38.468437" | ||
| 80 | ], | 80 | ], | ||
| 81 | [ | 81 | [ | ||
| 82 | "2023-02-09T13:55:09.205082", | 82 | "2023-02-09T13:55:09.205082", | ||
| 83 | "2023-02-09T13:55:09.205099", | 83 | "2023-02-09T13:55:09.205099", | ||
| 84 | "2023-02-09T13:55:09.205100", | 84 | "2023-02-09T13:55:09.205100", | ||
| 85 | "2023-02-09T13:55:09.205102", | 85 | "2023-02-09T13:55:09.205102", | ||
| 86 | "2023-02-09T13:55:09.205104", | 86 | "2023-02-09T13:55:09.205104", | ||
| 87 | "2023-02-09T13:55:09.205105", | 87 | "2023-02-09T13:55:09.205105", | ||
| 88 | "2023-02-09T13:55:09.205107", | 88 | "2023-02-09T13:55:09.205107", | ||
| 89 | "2023-02-09T13:55:09.205108", | 89 | "2023-02-09T13:55:09.205108", | ||
| 90 | "2023-02-09T13:55:09.205110" | 90 | "2023-02-09T13:55:09.205110" | ||
| 91 | ] | 91 | ] | ||
| 92 | ] | 92 | ] | ||
| 93 | }, | 93 | }, | ||
| 94 | "request_code": "astro.103" | 94 | "request_code": "astro.103" | ||
| 95 | }, | 95 | }, | ||
| 96 | "groups": [], | 96 | "groups": [], | ||
| 97 | "id": "d2c15f72-6342-4651-b845-1c26e9243b92", | 97 | "id": "d2c15f72-6342-4651-b845-1c26e9243b92", | ||
| 98 | "identification_CoupledResource": "", | 98 | "identification_CoupledResource": "", | ||
| 99 | "identification_ResourceLanguage": "eng", | 99 | "identification_ResourceLanguage": "eng", | ||
| 100 | "identification_ResourceType": "dataset", | 100 | "identification_ResourceType": "dataset", | ||
| 101 | "isopen": false, | 101 | "isopen": false, | ||
| 102 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | 102 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | ||
| 103 | "keyword_OriginatingControlledVocabulary": "ontology", | 103 | "keyword_OriginatingControlledVocabulary": "ontology", | ||
| 104 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | 104 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 105 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | 105 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 106 | "maintainer": null, | 106 | "maintainer": null, | ||
| 107 | "maintainer_email": null, | 107 | "maintainer_email": null, | ||
| 108 | "metadata_created": "2023-02-09T14:42:08.461316", | 108 | "metadata_created": "2023-02-09T14:42:08.461316", | ||
| 109 | "metadata_language": "eng", | 109 | "metadata_language": "eng", | ||
| n | 110 | "metadata_modified": "2023-02-09T14:42:10.614845", | n | 110 | "metadata_modified": "2025-02-26T10:53:12.560639", |
| 111 | "name": "0d134882-9b7c-400c-ba52-350f3a23492e", | 111 | "name": "0d134882-9b7c-400c-ba52-350f3a23492e", | ||
| 112 | "notes": "Burned area severity estimation for the request astro.103 | 112 | "notes": "Burned area severity estimation for the request astro.103 | ||
| 113 | from 2022-07-19 00:00:00+00:00 to 2022-08-12 00:00:00+00:00 - uploaded | 113 | from 2022-07-19 00:00:00+00:00 to 2022-08-12 00:00:00+00:00 - uploaded | ||
| 114 | by LINKS", | 114 | by LINKS", | ||
| 115 | "num_resources": 1, | 115 | "num_resources": 1, | ||
| 116 | "num_tags": 4, | 116 | "num_tags": 4, | ||
| 117 | "organization": { | 117 | "organization": { | ||
| 118 | "approval_status": "approved", | 118 | "approval_status": "approved", | ||
| 119 | "created": "2021-08-30T13:35:03.994310", | 119 | "created": "2021-08-30T13:35:03.994310", | ||
| 120 | "description": "In order to support societies becoming more | 120 | "description": "In order to support societies becoming more | ||
| 121 | resilient when acting against forests fires, the Horizon 2020-funded | 121 | resilient when acting against forests fires, the Horizon 2020-funded | ||
| 122 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | 122 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | ||
| 123 | in Resilient Societies\u2019 is going to create an open and integrated | 123 | in Resilient Societies\u2019 is going to create an open and integrated | ||
| 124 | platform featuring a forest fire Decision Support System. The platform | 124 | platform featuring a forest fire Decision Support System. The platform | ||
| 125 | will use information from different sources: earth observations from | 125 | will use information from different sources: earth observations from | ||
| 126 | Copernicus and GEOSS, fire sensors in forests, topographic data, | 126 | Copernicus and GEOSS, fire sensors in forests, topographic data, | ||
| 127 | weather forecasts and even crowdsourced data from social media and | 127 | weather forecasts and even crowdsourced data from social media and | ||
| 128 | other apps that can be used by citizens and first responders to | 128 | other apps that can be used by citizens and first responders to | ||
| 129 | provide situational in-field information.", | 129 | provide situational in-field information.", | ||
| 130 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 130 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 131 | "image_url": "https://safers-project.eu/images/logo-footer.png", | 131 | "image_url": "https://safers-project.eu/images/logo-footer.png", | ||
| 132 | "is_organization": true, | 132 | "is_organization": true, | ||
| 133 | "name": "safers", | 133 | "name": "safers", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "title": "SAFERS", | 135 | "title": "SAFERS", | ||
| 136 | "type": "organization" | 136 | "type": "organization" | ||
| 137 | }, | 137 | }, | ||
| 138 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 138 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 139 | "point_of_contact_email": "safersproject@linksfoundation.com", | 139 | "point_of_contact_email": "safersproject@linksfoundation.com", | ||
| 140 | "point_of_contact_name": "LINKS Foundation", | 140 | "point_of_contact_name": "LINKS Foundation", | ||
| t | 141 | "private": true, | t | 141 | "private": false, |
| 142 | "quality_and_validity_lineage": "Quality approved", | 142 | "quality_and_validity_lineage": "Quality approved", | ||
| 143 | "quality_and_validity_spatial_resolution_latitude": "10", | 143 | "quality_and_validity_spatial_resolution_latitude": "10", | ||
| 144 | "quality_and_validity_spatial_resolution_longitude": "10", | 144 | "quality_and_validity_spatial_resolution_longitude": "10", | ||
| 145 | "quality_and_validity_spatial_resolution_measureunit": "m", | 145 | "quality_and_validity_spatial_resolution_measureunit": "m", | ||
| 146 | "quality_and_validity_spatial_resolution_scale": "0", | 146 | "quality_and_validity_spatial_resolution_scale": "0", | ||
| 147 | "relationships_as_object": [], | 147 | "relationships_as_object": [], | ||
| 148 | "relationships_as_subject": [], | 148 | "relationships_as_subject": [], | ||
| 149 | "resources": [ | 149 | "resources": [ | ||
| 150 | { | 150 | { | ||
| 151 | "cache_last_updated": null, | 151 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 152 | "cache_url": null, | ||
| 153 | "created": "2023-02-09T14:42:10.139231", | 153 | "created": "2023-02-09T14:42:10.139231", | ||
| 154 | "datatype_resource": "36002", | 154 | "datatype_resource": "36002", | ||
| 155 | "description": null, | 155 | "description": null, | ||
| 156 | "file_date_end": "2022-08-12T00:00:00", | 156 | "file_date_end": "2022-08-12T00:00:00", | ||
| 157 | "file_date_start": "2022-07-19T00:00:00", | 157 | "file_date_start": "2022-07-19T00:00:00", | ||
| 158 | "format": "ZIP", | 158 | "format": "ZIP", | ||
| 159 | "hash": "", | 159 | "hash": "", | ||
| 160 | "id": "10bac62c-98fc-42e8-8e2b-5adc0cf855aa", | 160 | "id": "10bac62c-98fc-42e8-8e2b-5adc0cf855aa", | ||
| 161 | "last_modified": null, | 161 | "last_modified": null, | ||
| 162 | "metadata_modified": "2023-02-09T14:42:10.126100", | 162 | "metadata_modified": "2023-02-09T14:42:10.126100", | ||
| 163 | "mimetype": null, | 163 | "mimetype": null, | ||
| 164 | "mimetype_inner": null, | 164 | "mimetype_inner": null, | ||
| 165 | "name": | 165 | "name": | ||
| 166 | "36002_astro_20220719T000000+0000_20220812T000000+0000_.zip", | 166 | "36002_astro_20220719T000000+0000_20220812T000000+0000_.zip", | ||
| 167 | "package_id": "d2c15f72-6342-4651-b845-1c26e9243b92", | 167 | "package_id": "d2c15f72-6342-4651-b845-1c26e9243b92", | ||
| 168 | "position": 0, | 168 | "position": 0, | ||
| 169 | "resource_type": null, | 169 | "resource_type": null, | ||
| 170 | "size": null, | 170 | "size": null, | ||
| 171 | "state": "active", | 171 | "state": "active", | ||
| 172 | "url": | 172 | "url": | ||
| 173 | aa/download/36002_astro_20220719t0000000000_20220812t0000000000_.zip", | 173 | aa/download/36002_astro_20220719t0000000000_20220812t0000000000_.zip", | ||
| 174 | "url_type": "upload" | 174 | "url_type": "upload" | ||
| 175 | } | 175 | } | ||
| 176 | ], | 176 | ], | ||
| 177 | "responsable_organization_email": | 177 | "responsable_organization_email": | ||
| 178 | "safersproject@linksfoundation.com", | 178 | "safersproject@linksfoundation.com", | ||
| 179 | "responsable_organization_name": "LINKS Foundation", | 179 | "responsable_organization_name": "LINKS Foundation", | ||
| 180 | "responsable_organization_role": "author", | 180 | "responsable_organization_role": "author", | ||
| 181 | "spatial": "{\"coordinates\": [[[-6.502872, 41.751016], [-6.502872, | 181 | "spatial": "{\"coordinates\": [[[-6.502872, 41.751016], [-6.502872, | ||
| 182 | 42.022388], [-5.817389, 42.022388], [-5.817389, 41.751016], | 182 | 42.022388], [-5.817389, 42.022388], [-5.817389, 41.751016], | ||
| 183 | [-6.502872, 41.751016]]], \"type\": \"Polygon\"}", | 183 | [-6.502872, 41.751016]]], \"type\": \"Polygon\"}", | ||
| 184 | "state": "active", | 184 | "state": "active", | ||
| 185 | "tags": [ | 185 | "tags": [ | ||
| 186 | { | 186 | { | ||
| 187 | "display_name": "Delineation Map", | 187 | "display_name": "Delineation Map", | ||
| 188 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | 188 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | ||
| 189 | "name": "Delineation Map", | 189 | "name": "Delineation Map", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "Fire", | 194 | "display_name": "Fire", | ||
| 195 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | 195 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | ||
| 196 | "name": "Fire", | 196 | "name": "Fire", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 199 | }, | 199 | }, | ||
| 200 | { | 200 | { | ||
| 201 | "display_name": "Hazard", | 201 | "display_name": "Hazard", | ||
| 202 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | 202 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | ||
| 203 | "name": "Hazard", | 203 | "name": "Hazard", | ||
| 204 | "state": "active", | 204 | "state": "active", | ||
| 205 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 206 | }, | 206 | }, | ||
| 207 | { | 207 | { | ||
| 208 | "display_name": "Wildfire", | 208 | "display_name": "Wildfire", | ||
| 209 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | 209 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | ||
| 210 | "name": "Wildfire", | 210 | "name": "Wildfire", | ||
| 211 | "state": "active", | 211 | "state": "active", | ||
| 212 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 213 | } | 213 | } | ||
| 214 | ], | 214 | ], | ||
| 215 | "temporalReference_date": "2023-02-09T14:42:07.924459", | 215 | "temporalReference_date": "2023-02-09T14:42:07.924459", | ||
| 216 | "temporalReference_dateOfCreation": "2023-02-09T14:42:07.924459", | 216 | "temporalReference_dateOfCreation": "2023-02-09T14:42:07.924459", | ||
| 217 | "temporalReference_dateOfLastRevision": | 217 | "temporalReference_dateOfLastRevision": | ||
| 218 | "2023-02-09T14:42:07.924459", | 218 | "2023-02-09T14:42:07.924459", | ||
| 219 | "temporalReference_dateOfPublication": "2023-02-09T14:42:07.924459", | 219 | "temporalReference_dateOfPublication": "2023-02-09T14:42:07.924459", | ||
| 220 | "title": "Sierra de la Culebra 2022", | 220 | "title": "Sierra de la Culebra 2022", | ||
| 221 | "type": "dataset", | 221 | "type": "dataset", | ||
| 222 | "url": null, | 222 | "url": null, | ||
| 223 | "version": null | 223 | "version": null | ||
| 224 | } | 224 | } |
