Changes
On March 11, 2024 at 5:02:30 PM UTC,
-
Set visibility of EO mapping: Leuk, Schweiz/Suisse/Svizzera/Svizra, from 2023-02-21 00:00:00+00:00 to 2023-02-22 00:00:00+00:00 to Public
| f | 1 | { | f | 1 | { |
| 2 | "author": "links", | 2 | "author": "links", | ||
| 3 | "author_email": "links", | 3 | "author_email": "links", | ||
| 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | ||
| 5 | "conformity_degree": "true", | 5 | "conformity_degree": "true", | ||
| 6 | "conformity_specification_date": "2010-12-08T00:00:00", | 6 | "conformity_specification_date": "2010-12-08T00:00:00", | ||
| 7 | "conformity_specification_dateType": "publication", | 7 | "conformity_specification_dateType": "publication", | ||
| 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | ||
| 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | ||
| 10 | European Parliament and of the Council as regards interoperability of | 10 | European Parliament and of the Council as regards interoperability of | ||
| 11 | spatial data sets and services", | 11 | spatial data sets and services", | ||
| 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | ||
| 13 | BY-SA 3.0 IGO licence", | 13 | BY-SA 3.0 IGO licence", | ||
| 14 | "constraints_limitation_on_public_access": "", | 14 | "constraints_limitation_on_public_access": "", | ||
| 15 | "coordinatesystemreference_code": "4326", | 15 | "coordinatesystemreference_code": "4326", | ||
| 16 | "coordinatesystemreference_codespace": "EPSG", | 16 | "coordinatesystemreference_codespace": "EPSG", | ||
| 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | ||
| 18 | "data_temporal_extent_begin_date": "2023-02-21T00:00:00", | 18 | "data_temporal_extent_begin_date": "2023-02-21T00:00:00", | ||
| 19 | "data_temporal_extent_end_date": "2023-02-24T00:00:00", | 19 | "data_temporal_extent_end_date": "2023-02-24T00:00:00", | ||
| 20 | "datatype_id": "36005, 36002, 36001, 36004, 36003", | 20 | "datatype_id": "36005, 36002, 36001, 36004, 36003", | ||
| 21 | "external_attributes": { | 21 | "external_attributes": { | ||
| 22 | "acquisition_dates": { | 22 | "acquisition_dates": { | ||
| 23 | "36001_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | 23 | "36001_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | ||
| 24 | [ | 24 | [ | ||
| 25 | "2023-02-24T00:08:45.448206" | 25 | "2023-02-24T00:08:45.448206" | ||
| 26 | ], | 26 | ], | ||
| 27 | [ | 27 | [ | ||
| 28 | "2023-02-24T00:08:46.538935" | 28 | "2023-02-24T00:08:46.538935" | ||
| 29 | ], | 29 | ], | ||
| 30 | [ | 30 | [ | ||
| 31 | "2023-02-24T00:08:47.740074" | 31 | "2023-02-24T00:08:47.740074" | ||
| 32 | ], | 32 | ], | ||
| 33 | [ | 33 | [ | ||
| 34 | "2023-02-24T00:08:48.887494" | 34 | "2023-02-24T00:08:48.887494" | ||
| 35 | ], | 35 | ], | ||
| 36 | [ | 36 | [ | ||
| 37 | "2023-02-24T00:08:50.054790" | 37 | "2023-02-24T00:08:50.054790" | ||
| 38 | ], | 38 | ], | ||
| 39 | [ | 39 | [ | ||
| 40 | "2023-02-24T00:08:51.468427" | 40 | "2023-02-24T00:08:51.468427" | ||
| 41 | ], | 41 | ], | ||
| 42 | [ | 42 | [ | ||
| 43 | "2023-02-24T00:08:52.611470" | 43 | "2023-02-24T00:08:52.611470" | ||
| 44 | ], | 44 | ], | ||
| 45 | [ | 45 | [ | ||
| 46 | "2023-02-24T00:08:53.836436" | 46 | "2023-02-24T00:08:53.836436" | ||
| 47 | ], | 47 | ], | ||
| 48 | [ | 48 | [ | ||
| 49 | "2023-02-24T00:08:55.058092" | 49 | "2023-02-24T00:08:55.058092" | ||
| 50 | ], | 50 | ], | ||
| 51 | [ | 51 | [ | ||
| 52 | "2023-02-24T00:08:56.246611" | 52 | "2023-02-24T00:08:56.246611" | ||
| 53 | ], | 53 | ], | ||
| 54 | [ | 54 | [ | ||
| 55 | "2023-02-24T00:08:57.372998" | 55 | "2023-02-24T00:08:57.372998" | ||
| 56 | ], | 56 | ], | ||
| 57 | [ | 57 | [ | ||
| 58 | "2023-02-24T00:08:58.682920" | 58 | "2023-02-24T00:08:58.682920" | ||
| 59 | ], | 59 | ], | ||
| 60 | [ | 60 | [ | ||
| 61 | "2023-02-24T00:08:59.873320" | 61 | "2023-02-24T00:08:59.873320" | ||
| 62 | ], | 62 | ], | ||
| 63 | [ | 63 | [ | ||
| 64 | "2023-02-24T00:09:01.096028" | 64 | "2023-02-24T00:09:01.096028" | ||
| 65 | ], | 65 | ], | ||
| 66 | [ | 66 | [ | ||
| 67 | "2023-02-24T00:09:02.308357" | 67 | "2023-02-24T00:09:02.308357" | ||
| 68 | ], | 68 | ], | ||
| 69 | [ | 69 | [ | ||
| 70 | "2023-02-24T00:09:03.447047" | 70 | "2023-02-24T00:09:03.447047" | ||
| 71 | ], | 71 | ], | ||
| 72 | [ | 72 | [ | ||
| 73 | "2023-02-24T00:09:04.615054" | 73 | "2023-02-24T00:09:04.615054" | ||
| 74 | ] | 74 | ] | ||
| 75 | ], | 75 | ], | ||
| 76 | "36002_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | 76 | "36002_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | ||
| 77 | [ | 77 | [ | ||
| 78 | "2023-02-24T00:08:23.046477" | 78 | "2023-02-24T00:08:23.046477" | ||
| 79 | ], | 79 | ], | ||
| 80 | [ | 80 | [ | ||
| 81 | "2023-02-24T00:08:24.534448" | 81 | "2023-02-24T00:08:24.534448" | ||
| 82 | ], | 82 | ], | ||
| 83 | [ | 83 | [ | ||
| 84 | "2023-02-24T00:08:25.992235" | 84 | "2023-02-24T00:08:25.992235" | ||
| 85 | ], | 85 | ], | ||
| 86 | [ | 86 | [ | ||
| 87 | "2023-02-24T00:08:27.425454" | 87 | "2023-02-24T00:08:27.425454" | ||
| 88 | ], | 88 | ], | ||
| 89 | [ | 89 | [ | ||
| 90 | "2023-02-24T00:08:28.749268" | 90 | "2023-02-24T00:08:28.749268" | ||
| 91 | ], | 91 | ], | ||
| 92 | [ | 92 | [ | ||
| 93 | "2023-02-24T00:08:30.179861" | 93 | "2023-02-24T00:08:30.179861" | ||
| 94 | ], | 94 | ], | ||
| 95 | [ | 95 | [ | ||
| 96 | "2023-02-24T00:08:31.529696" | 96 | "2023-02-24T00:08:31.529696" | ||
| 97 | ], | 97 | ], | ||
| 98 | [ | 98 | [ | ||
| 99 | "2023-02-24T00:08:32.999455" | 99 | "2023-02-24T00:08:32.999455" | ||
| 100 | ], | 100 | ], | ||
| 101 | [ | 101 | [ | ||
| 102 | "2023-02-24T00:08:34.408142" | 102 | "2023-02-24T00:08:34.408142" | ||
| 103 | ], | 103 | ], | ||
| 104 | [ | 104 | [ | ||
| 105 | "2023-02-24T00:08:35.800743" | 105 | "2023-02-24T00:08:35.800743" | ||
| 106 | ], | 106 | ], | ||
| 107 | [ | 107 | [ | ||
| 108 | "2023-02-24T00:08:37.145958" | 108 | "2023-02-24T00:08:37.145958" | ||
| 109 | ], | 109 | ], | ||
| 110 | [ | 110 | [ | ||
| 111 | "2023-02-24T00:08:38.444194" | 111 | "2023-02-24T00:08:38.444194" | ||
| 112 | ], | 112 | ], | ||
| 113 | [ | 113 | [ | ||
| 114 | "2023-02-24T00:08:39.623469" | 114 | "2023-02-24T00:08:39.623469" | ||
| 115 | ], | 115 | ], | ||
| 116 | [ | 116 | [ | ||
| 117 | "2023-02-24T00:08:40.813920" | 117 | "2023-02-24T00:08:40.813920" | ||
| 118 | ], | 118 | ], | ||
| 119 | [ | 119 | [ | ||
| 120 | "2023-02-24T00:08:41.957769" | 120 | "2023-02-24T00:08:41.957769" | ||
| 121 | ], | 121 | ], | ||
| 122 | [ | 122 | [ | ||
| 123 | "2023-02-24T00:08:43.096047" | 123 | "2023-02-24T00:08:43.096047" | ||
| 124 | ], | 124 | ], | ||
| 125 | [ | 125 | [ | ||
| 126 | "2023-02-24T00:08:44.221512" | 126 | "2023-02-24T00:08:44.221512" | ||
| 127 | ] | 127 | ] | ||
| 128 | ], | 128 | ], | ||
| 129 | "36003_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | 129 | "36003_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | ||
| 130 | [ | 130 | [ | ||
| 131 | "2023-02-24T00:00:30.153240" | 131 | "2023-02-24T00:00:30.153240" | ||
| 132 | ], | 132 | ], | ||
| 133 | [ | 133 | [ | ||
| 134 | "2023-02-24T00:01:05.624148" | 134 | "2023-02-24T00:01:05.624148" | ||
| 135 | ], | 135 | ], | ||
| 136 | [ | 136 | [ | ||
| 137 | "2023-02-24T00:01:37.756539" | 137 | "2023-02-24T00:01:37.756539" | ||
| 138 | ], | 138 | ], | ||
| 139 | [ | 139 | [ | ||
| 140 | "2023-02-24T00:02:06.611202" | 140 | "2023-02-24T00:02:06.611202" | ||
| 141 | ], | 141 | ], | ||
| 142 | [ | 142 | [ | ||
| 143 | "2023-02-24T00:02:36.886896" | 143 | "2023-02-24T00:02:36.886896" | ||
| 144 | ], | 144 | ], | ||
| 145 | [ | 145 | [ | ||
| 146 | "2023-02-24T00:03:08.474002" | 146 | "2023-02-24T00:03:08.474002" | ||
| 147 | ], | 147 | ], | ||
| 148 | [ | 148 | [ | ||
| 149 | "2023-02-24T00:03:44.872458" | 149 | "2023-02-24T00:03:44.872458" | ||
| 150 | ], | 150 | ], | ||
| 151 | [ | 151 | [ | ||
| 152 | "2023-02-24T00:04:13.439557" | 152 | "2023-02-24T00:04:13.439557" | ||
| 153 | ], | 153 | ], | ||
| 154 | [ | 154 | [ | ||
| 155 | "2023-02-24T00:04:44.042553" | 155 | "2023-02-24T00:04:44.042553" | ||
| 156 | ], | 156 | ], | ||
| 157 | [ | 157 | [ | ||
| 158 | "2023-02-24T00:05:13.944302" | 158 | "2023-02-24T00:05:13.944302" | ||
| 159 | ], | 159 | ], | ||
| 160 | [ | 160 | [ | ||
| 161 | "2023-02-24T00:05:37.484584" | 161 | "2023-02-24T00:05:37.484584" | ||
| 162 | ], | 162 | ], | ||
| 163 | [ | 163 | [ | ||
| 164 | "2023-02-24T00:06:06.224455" | 164 | "2023-02-24T00:06:06.224455" | ||
| 165 | ], | 165 | ], | ||
| 166 | [ | 166 | [ | ||
| 167 | "2023-02-24T00:06:31.433645" | 167 | "2023-02-24T00:06:31.433645" | ||
| 168 | ], | 168 | ], | ||
| 169 | [ | 169 | [ | ||
| 170 | "2023-02-24T00:06:55.088836" | 170 | "2023-02-24T00:06:55.088836" | ||
| 171 | ], | 171 | ], | ||
| 172 | [ | 172 | [ | ||
| 173 | "2023-02-24T00:07:25.470556" | 173 | "2023-02-24T00:07:25.470556" | ||
| 174 | ], | 174 | ], | ||
| 175 | [ | 175 | [ | ||
| 176 | "2023-02-24T00:07:53.903269" | 176 | "2023-02-24T00:07:53.903269" | ||
| 177 | ], | 177 | ], | ||
| 178 | [ | 178 | [ | ||
| 179 | "2023-02-24T00:08:20.539723" | 179 | "2023-02-24T00:08:20.539723" | ||
| 180 | ] | 180 | ] | ||
| 181 | ], | 181 | ], | ||
| 182 | "36004_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | 182 | "36004_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | ||
| 183 | [ | 183 | [ | ||
| 184 | "2023-02-24T00:11:24.558134" | 184 | "2023-02-24T00:11:24.558134" | ||
| 185 | ], | 185 | ], | ||
| 186 | [ | 186 | [ | ||
| 187 | "2023-02-24T00:11:25.771740" | 187 | "2023-02-24T00:11:25.771740" | ||
| 188 | ], | 188 | ], | ||
| 189 | [ | 189 | [ | ||
| 190 | "2023-02-24T00:11:27.002438" | 190 | "2023-02-24T00:11:27.002438" | ||
| 191 | ], | 191 | ], | ||
| 192 | [ | 192 | [ | ||
| 193 | "2023-02-24T00:11:28.182735" | 193 | "2023-02-24T00:11:28.182735" | ||
| 194 | ], | 194 | ], | ||
| 195 | [ | 195 | [ | ||
| 196 | "2023-02-24T00:11:30.431626" | 196 | "2023-02-24T00:11:30.431626" | ||
| 197 | ], | 197 | ], | ||
| 198 | [ | 198 | [ | ||
| 199 | "2023-02-24T00:11:31.596004" | 199 | "2023-02-24T00:11:31.596004" | ||
| 200 | ], | 200 | ], | ||
| 201 | [ | 201 | [ | ||
| 202 | "2023-02-24T00:11:32.792980" | 202 | "2023-02-24T00:11:32.792980" | ||
| 203 | ], | 203 | ], | ||
| 204 | [ | 204 | [ | ||
| 205 | "2023-02-24T00:11:34.043421" | 205 | "2023-02-24T00:11:34.043421" | ||
| 206 | ], | 206 | ], | ||
| 207 | [ | 207 | [ | ||
| 208 | "2023-02-24T00:11:35.127720" | 208 | "2023-02-24T00:11:35.127720" | ||
| 209 | ], | 209 | ], | ||
| 210 | [ | 210 | [ | ||
| 211 | "2023-02-24T00:11:36.289383" | 211 | "2023-02-24T00:11:36.289383" | ||
| 212 | ], | 212 | ], | ||
| 213 | [ | 213 | [ | ||
| 214 | "2023-02-24T00:11:37.532695" | 214 | "2023-02-24T00:11:37.532695" | ||
| 215 | ], | 215 | ], | ||
| 216 | [ | 216 | [ | ||
| 217 | "2023-02-24T00:11:38.766540" | 217 | "2023-02-24T00:11:38.766540" | ||
| 218 | ], | 218 | ], | ||
| 219 | [ | 219 | [ | ||
| 220 | "2023-02-24T00:11:39.927003" | 220 | "2023-02-24T00:11:39.927003" | ||
| 221 | ], | 221 | ], | ||
| 222 | [ | 222 | [ | ||
| 223 | "2023-02-24T00:11:41.134450" | 223 | "2023-02-24T00:11:41.134450" | ||
| 224 | ], | 224 | ], | ||
| 225 | [ | 225 | [ | ||
| 226 | "2023-02-24T00:11:42.283745" | 226 | "2023-02-24T00:11:42.283745" | ||
| 227 | ], | 227 | ], | ||
| 228 | [ | 228 | [ | ||
| 229 | "2023-02-24T00:11:43.478485" | 229 | "2023-02-24T00:11:43.478485" | ||
| 230 | ], | 230 | ], | ||
| 231 | [ | 231 | [ | ||
| 232 | "2023-02-24T00:11:44.689768" | 232 | "2023-02-24T00:11:44.689768" | ||
| 233 | ] | 233 | ] | ||
| 234 | ], | 234 | ], | ||
| 235 | "36005_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | 235 | "36005_astro_20230221T000000+0000_20230224T000000+0000_ch": [ | ||
| 236 | [ | 236 | [ | ||
| 237 | "2023-02-24T00:09:12.998937" | 237 | "2023-02-24T00:09:12.998937" | ||
| 238 | ], | 238 | ], | ||
| 239 | [ | 239 | [ | ||
| 240 | "2023-02-24T00:09:23.361070" | 240 | "2023-02-24T00:09:23.361070" | ||
| 241 | ], | 241 | ], | ||
| 242 | [ | 242 | [ | ||
| 243 | "2023-02-24T00:09:31.245160" | 243 | "2023-02-24T00:09:31.245160" | ||
| 244 | ], | 244 | ], | ||
| 245 | [ | 245 | [ | ||
| 246 | "2023-02-24T00:09:38.963633" | 246 | "2023-02-24T00:09:38.963633" | ||
| 247 | ], | 247 | ], | ||
| 248 | [ | 248 | [ | ||
| 249 | "2023-02-24T00:09:48.363155" | 249 | "2023-02-24T00:09:48.363155" | ||
| 250 | ], | 250 | ], | ||
| 251 | [ | 251 | [ | ||
| 252 | "2023-02-24T00:09:56.384102" | 252 | "2023-02-24T00:09:56.384102" | ||
| 253 | ], | 253 | ], | ||
| 254 | [ | 254 | [ | ||
| 255 | "2023-02-24T00:10:04.097754" | 255 | "2023-02-24T00:10:04.097754" | ||
| 256 | ], | 256 | ], | ||
| 257 | [ | 257 | [ | ||
| 258 | "2023-02-24T00:10:12.004062" | 258 | "2023-02-24T00:10:12.004062" | ||
| 259 | ], | 259 | ], | ||
| 260 | [ | 260 | [ | ||
| 261 | "2023-02-24T00:10:18.574256" | 261 | "2023-02-24T00:10:18.574256" | ||
| 262 | ], | 262 | ], | ||
| 263 | [ | 263 | [ | ||
| 264 | "2023-02-24T00:10:26.015422" | 264 | "2023-02-24T00:10:26.015422" | ||
| 265 | ], | 265 | ], | ||
| 266 | [ | 266 | [ | ||
| 267 | "2023-02-24T00:10:34.801176" | 267 | "2023-02-24T00:10:34.801176" | ||
| 268 | ], | 268 | ], | ||
| 269 | [ | 269 | [ | ||
| 270 | "2023-02-24T00:10:44.026588" | 270 | "2023-02-24T00:10:44.026588" | ||
| 271 | ], | 271 | ], | ||
| 272 | [ | 272 | [ | ||
| 273 | "2023-02-24T00:10:51.623872" | 273 | "2023-02-24T00:10:51.623872" | ||
| 274 | ], | 274 | ], | ||
| 275 | [ | 275 | [ | ||
| 276 | "2023-02-24T00:10:59.606615" | 276 | "2023-02-24T00:10:59.606615" | ||
| 277 | ], | 277 | ], | ||
| 278 | [ | 278 | [ | ||
| 279 | "2023-02-24T00:11:06.854348" | 279 | "2023-02-24T00:11:06.854348" | ||
| 280 | ], | 280 | ], | ||
| 281 | [ | 281 | [ | ||
| 282 | "2023-02-24T00:11:14.625263" | 282 | "2023-02-24T00:11:14.625263" | ||
| 283 | ], | 283 | ], | ||
| 284 | [ | 284 | [ | ||
| 285 | "2023-02-24T00:11:23.381473" | 285 | "2023-02-24T00:11:23.381473" | ||
| 286 | ] | 286 | ] | ||
| 287 | ] | 287 | ] | ||
| 288 | }, | 288 | }, | ||
| 289 | "request_code": "astro.dev-77" | 289 | "request_code": "astro.dev-77" | ||
| 290 | }, | 290 | }, | ||
| 291 | "groups": [], | 291 | "groups": [], | ||
| 292 | "id": "a9eb28d8-9b05-4d74-a682-f9e693ec209b", | 292 | "id": "a9eb28d8-9b05-4d74-a682-f9e693ec209b", | ||
| 293 | "identification_CoupledResource": "", | 293 | "identification_CoupledResource": "", | ||
| 294 | "identification_ResourceLanguage": "eng", | 294 | "identification_ResourceLanguage": "eng", | ||
| 295 | "identification_ResourceType": "dataset", | 295 | "identification_ResourceType": "dataset", | ||
| 296 | "isopen": false, | 296 | "isopen": false, | ||
| 297 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | 297 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | ||
| 298 | "keyword_OriginatingControlledVocabulary": "ontology", | 298 | "keyword_OriginatingControlledVocabulary": "ontology", | ||
| 299 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | 299 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 300 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | 300 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 301 | "maintainer": null, | 301 | "maintainer": null, | ||
| 302 | "maintainer_email": null, | 302 | "maintainer_email": null, | ||
| 303 | "metadata_created": "2023-02-24T00:11:46.713412", | 303 | "metadata_created": "2023-02-24T00:11:46.713412", | ||
| 304 | "metadata_language": "eng", | 304 | "metadata_language": "eng", | ||
| 305 | "metadata_modified": "2023-02-25T19:12:59.235625", | 305 | "metadata_modified": "2023-02-25T19:12:59.235625", | ||
| 306 | "name": "f74adf47-551d-4e56-9e2f-92391967cd61", | 306 | "name": "f74adf47-551d-4e56-9e2f-92391967cd61", | ||
| 307 | "notes": "EO-based map", | 307 | "notes": "EO-based map", | ||
| 308 | "num_resources": 5, | 308 | "num_resources": 5, | ||
| 309 | "num_tags": 4, | 309 | "num_tags": 4, | ||
| 310 | "organization": { | 310 | "organization": { | ||
| 311 | "approval_status": "approved", | 311 | "approval_status": "approved", | ||
| 312 | "created": "2021-08-30T13:35:03.994310", | 312 | "created": "2021-08-30T13:35:03.994310", | ||
| 313 | "description": "In order to support societies becoming more | 313 | "description": "In order to support societies becoming more | ||
| 314 | resilient when acting against forests fires, the Horizon 2020-funded | 314 | resilient when acting against forests fires, the Horizon 2020-funded | ||
| 315 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | 315 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | ||
| 316 | in Resilient Societies\u2019 is going to create an open and integrated | 316 | in Resilient Societies\u2019 is going to create an open and integrated | ||
| 317 | platform featuring a forest fire Decision Support System. The platform | 317 | platform featuring a forest fire Decision Support System. The platform | ||
| 318 | will use information from different sources: earth observations from | 318 | will use information from different sources: earth observations from | ||
| 319 | Copernicus and GEOSS, fire sensors in forests, topographic data, | 319 | Copernicus and GEOSS, fire sensors in forests, topographic data, | ||
| 320 | weather forecasts and even crowdsourced data from social media and | 320 | weather forecasts and even crowdsourced data from social media and | ||
| 321 | other apps that can be used by citizens and first responders to | 321 | other apps that can be used by citizens and first responders to | ||
| 322 | provide situational in-field information.", | 322 | provide situational in-field information.", | ||
| 323 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 323 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 324 | "image_url": "https://safers-project.eu/images/logo-footer.png", | 324 | "image_url": "https://safers-project.eu/images/logo-footer.png", | ||
| 325 | "is_organization": true, | 325 | "is_organization": true, | ||
| 326 | "name": "safers", | 326 | "name": "safers", | ||
| 327 | "state": "active", | 327 | "state": "active", | ||
| 328 | "title": "SAFERS", | 328 | "title": "SAFERS", | ||
| 329 | "type": "organization" | 329 | "type": "organization" | ||
| 330 | }, | 330 | }, | ||
| 331 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 331 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 332 | "point_of_contact_email": "safersproject@linksfoundation.com", | 332 | "point_of_contact_email": "safersproject@linksfoundation.com", | ||
| 333 | "point_of_contact_name": "LINKS Foundation", | 333 | "point_of_contact_name": "LINKS Foundation", | ||
| t | 334 | "private": true, | t | 334 | "private": false, |
| 335 | "quality_and_validity_lineage": "Quality approved", | 335 | "quality_and_validity_lineage": "Quality approved", | ||
| 336 | "quality_and_validity_spatial_resolution_latitude": "10", | 336 | "quality_and_validity_spatial_resolution_latitude": "10", | ||
| 337 | "quality_and_validity_spatial_resolution_longitude": "10", | 337 | "quality_and_validity_spatial_resolution_longitude": "10", | ||
| 338 | "quality_and_validity_spatial_resolution_measureunit": "m", | 338 | "quality_and_validity_spatial_resolution_measureunit": "m", | ||
| 339 | "quality_and_validity_spatial_resolution_scale": "0", | 339 | "quality_and_validity_spatial_resolution_scale": "0", | ||
| 340 | "relationships_as_object": [], | 340 | "relationships_as_object": [], | ||
| 341 | "relationships_as_subject": [], | 341 | "relationships_as_subject": [], | ||
| 342 | "resources": [ | 342 | "resources": [ | ||
| 343 | { | 343 | { | ||
| 344 | "cache_last_updated": null, | 344 | "cache_last_updated": null, | ||
| 345 | "cache_url": null, | 345 | "cache_url": null, | ||
| 346 | "created": "2023-02-24T00:13:23.975701", | 346 | "created": "2023-02-24T00:13:23.975701", | ||
| 347 | "datatype_resource": "36003", | 347 | "datatype_resource": "36003", | ||
| 348 | "description": null, | 348 | "description": null, | ||
| 349 | "file_date_end": "2023-02-24T00:00:00", | 349 | "file_date_end": "2023-02-24T00:00:00", | ||
| 350 | "file_date_start": "2023-02-21T00:00:00", | 350 | "file_date_start": "2023-02-21T00:00:00", | ||
| 351 | "format": "ZIP", | 351 | "format": "ZIP", | ||
| 352 | "hash": "", | 352 | "hash": "", | ||
| 353 | "id": "ef59b83f-fd05-4426-8372-ee78ec703bc4", | 353 | "id": "ef59b83f-fd05-4426-8372-ee78ec703bc4", | ||
| 354 | "last_modified": null, | 354 | "last_modified": null, | ||
| 355 | "metadata_modified": "2023-02-24T00:13:23.960357", | 355 | "metadata_modified": "2023-02-24T00:13:23.960357", | ||
| 356 | "mimetype": null, | 356 | "mimetype": null, | ||
| 357 | "mimetype_inner": null, | 357 | "mimetype_inner": null, | ||
| 358 | "name": | 358 | "name": | ||
| 359 | "36003_astro_20230221T000000+0000_20230224T000000+0000_ch.zip", | 359 | "36003_astro_20230221T000000+0000_20230224T000000+0000_ch.zip", | ||
| 360 | "package_id": "a9eb28d8-9b05-4d74-a682-f9e693ec209b", | 360 | "package_id": "a9eb28d8-9b05-4d74-a682-f9e693ec209b", | ||
| 361 | "position": 0, | 361 | "position": 0, | ||
| 362 | "resource_type": null, | 362 | "resource_type": null, | ||
| 363 | "size": null, | 363 | "size": null, | ||
| 364 | "state": "active", | 364 | "state": "active", | ||
| 365 | "url": | 365 | "url": | ||
| 366 | /download/36003_astro_20230221t0000000000_20230224t0000000000_ch.zip", | 366 | /download/36003_astro_20230221t0000000000_20230224t0000000000_ch.zip", | ||
| 367 | "url_type": "upload" | 367 | "url_type": "upload" | ||
| 368 | }, | 368 | }, | ||
| 369 | { | 369 | { | ||
| 370 | "cache_last_updated": null, | 370 | "cache_last_updated": null, | ||
| 371 | "cache_url": null, | 371 | "cache_url": null, | ||
| 372 | "created": "2023-02-24T00:44:16.136391", | 372 | "created": "2023-02-24T00:44:16.136391", | ||
| 373 | "datatype_resource": "36002", | 373 | "datatype_resource": "36002", | ||
| 374 | "description": null, | 374 | "description": null, | ||
| 375 | "file_date_end": "2023-02-24T00:00:00", | 375 | "file_date_end": "2023-02-24T00:00:00", | ||
| 376 | "file_date_start": "2023-02-21T00:00:00", | 376 | "file_date_start": "2023-02-21T00:00:00", | ||
| 377 | "format": "ZIP", | 377 | "format": "ZIP", | ||
| 378 | "hash": "", | 378 | "hash": "", | ||
| 379 | "id": "6e4467b2-5c1f-4607-ac86-4d6ad1f2aa28", | 379 | "id": "6e4467b2-5c1f-4607-ac86-4d6ad1f2aa28", | ||
| 380 | "last_modified": null, | 380 | "last_modified": null, | ||
| 381 | "metadata_modified": "2023-02-24T00:44:16.117039", | 381 | "metadata_modified": "2023-02-24T00:44:16.117039", | ||
| 382 | "mimetype": null, | 382 | "mimetype": null, | ||
| 383 | "mimetype_inner": null, | 383 | "mimetype_inner": null, | ||
| 384 | "name": | 384 | "name": | ||
| 385 | "36002_astro_20230221T000000+0000_20230224T000000+0000_ch.zip", | 385 | "36002_astro_20230221T000000+0000_20230224T000000+0000_ch.zip", | ||
| 386 | "package_id": "a9eb28d8-9b05-4d74-a682-f9e693ec209b", | 386 | "package_id": "a9eb28d8-9b05-4d74-a682-f9e693ec209b", | ||
| 387 | "position": 1, | 387 | "position": 1, | ||
| 388 | "resource_type": null, | 388 | "resource_type": null, | ||
| 389 | "size": null, | 389 | "size": null, | ||
| 390 | "state": "active", | 390 | "state": "active", | ||
| 391 | "url": | 391 | "url": | ||
| 392 | /download/36002_astro_20230221t0000000000_20230224t0000000000_ch.zip", | 392 | /download/36002_astro_20230221t0000000000_20230224t0000000000_ch.zip", | ||
| 393 | "url_type": "upload" | 393 | "url_type": "upload" | ||
| 394 | }, | 394 | }, | ||
| 395 | { | 395 | { | ||
| 396 | "cache_last_updated": null, | 396 | "cache_last_updated": null, | ||
| 397 | "cache_url": null, | 397 | "cache_url": null, | ||
| 398 | "created": "2023-02-24T00:44:22.020776", | 398 | "created": "2023-02-24T00:44:22.020776", | ||
| 399 | "datatype_resource": "36001", | 399 | "datatype_resource": "36001", | ||
| 400 | "description": null, | 400 | "description": null, | ||
| 401 | "file_date_end": "2023-02-24T00:00:00", | 401 | "file_date_end": "2023-02-24T00:00:00", | ||
| 402 | "file_date_start": "2023-02-21T00:00:00", | 402 | "file_date_start": "2023-02-21T00:00:00", | ||
