Changes
On March 11, 2024 at 5:02:35 PM UTC,
-
Set visibility of Olmeda di Tuda to Public
| f | 1 | { | f | 1 | { |
| 2 | "author": "links", | 2 | "author": "links", | ||
| 3 | "author_email": "links", | 3 | "author_email": "links", | ||
| 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | ||
| 5 | "conformity_degree": "true", | 5 | "conformity_degree": "true", | ||
| 6 | "conformity_specification_date": "2010-12-08T00:00:00", | 6 | "conformity_specification_date": "2010-12-08T00:00:00", | ||
| 7 | "conformity_specification_dateType": "publication", | 7 | "conformity_specification_dateType": "publication", | ||
| 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | ||
| 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | ||
| 10 | European Parliament and of the Council as regards interoperability of | 10 | European Parliament and of the Council as regards interoperability of | ||
| 11 | spatial data sets and services", | 11 | spatial data sets and services", | ||
| 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | ||
| 13 | BY-SA 3.0 IGO licence", | 13 | BY-SA 3.0 IGO licence", | ||
| 14 | "constraints_limitation_on_public_access": "", | 14 | "constraints_limitation_on_public_access": "", | ||
| 15 | "coordinatesystemreference_code": "4326", | 15 | "coordinatesystemreference_code": "4326", | ||
| 16 | "coordinatesystemreference_codespace": "EPSG", | 16 | "coordinatesystemreference_codespace": "EPSG", | ||
| 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | ||
| 18 | "data_temporal_extent_begin_date": "2017-07-26T00:00:00", | 18 | "data_temporal_extent_begin_date": "2017-07-26T00:00:00", | ||
| 19 | "data_temporal_extent_end_date": "2017-08-08T00:00:00", | 19 | "data_temporal_extent_end_date": "2017-08-08T00:00:00", | ||
| 20 | "datatype_id": "36002, 36003", | 20 | "datatype_id": "36002, 36003", | ||
| 21 | "external_attributes": { | 21 | "external_attributes": { | ||
| 22 | "acquisition_dates": { | 22 | "acquisition_dates": { | ||
| 23 | "36002_astro_20170726T000000+0000_20170808T000000+0000_": [ | 23 | "36002_astro_20170726T000000+0000_20170808T000000+0000_": [ | ||
| 24 | [ | 24 | [ | ||
| 25 | "2022-10-06T07:22:15.446917", | 25 | "2022-10-06T07:22:15.446917", | ||
| 26 | "2022-10-06T07:22:15.446934", | 26 | "2022-10-06T07:22:15.446934", | ||
| 27 | "2022-10-06T07:22:15.446936", | 27 | "2022-10-06T07:22:15.446936", | ||
| 28 | "2022-10-06T07:22:15.446937", | 28 | "2022-10-06T07:22:15.446937", | ||
| 29 | "2022-10-06T07:22:15.446939" | 29 | "2022-10-06T07:22:15.446939" | ||
| 30 | ] | 30 | ] | ||
| 31 | ], | 31 | ], | ||
| 32 | "36003_astro_20170726T000000+0000_20170808T000000+0000_": [ | 32 | "36003_astro_20170726T000000+0000_20170808T000000+0000_": [ | ||
| 33 | [ | 33 | [ | ||
| 34 | "2022-10-06T07:22:27.135059", | 34 | "2022-10-06T07:22:27.135059", | ||
| 35 | "2022-10-06T07:22:27.135081", | 35 | "2022-10-06T07:22:27.135081", | ||
| 36 | "2022-10-06T07:22:27.135085", | 36 | "2022-10-06T07:22:27.135085", | ||
| 37 | "2022-10-06T07:22:27.135089", | 37 | "2022-10-06T07:22:27.135089", | ||
| 38 | "2022-10-06T07:22:27.135093" | 38 | "2022-10-06T07:22:27.135093" | ||
| 39 | ] | 39 | ] | ||
| 40 | ] | 40 | ] | ||
| 41 | }, | 41 | }, | ||
| 42 | "request_code": "astro.2" | 42 | "request_code": "astro.2" | ||
| 43 | }, | 43 | }, | ||
| 44 | "groups": [], | 44 | "groups": [], | ||
| 45 | "id": "f0d98612-ef61-4943-b70f-b57a85caca0d", | 45 | "id": "f0d98612-ef61-4943-b70f-b57a85caca0d", | ||
| 46 | "identification_CoupledResource": "", | 46 | "identification_CoupledResource": "", | ||
| 47 | "identification_ResourceLanguage": "eng", | 47 | "identification_ResourceLanguage": "eng", | ||
| 48 | "identification_ResourceType": "dataset", | 48 | "identification_ResourceType": "dataset", | ||
| 49 | "isopen": false, | 49 | "isopen": false, | ||
| 50 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | 50 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | ||
| 51 | "keyword_OriginatingControlledVocabulary": "ontology", | 51 | "keyword_OriginatingControlledVocabulary": "ontology", | ||
| 52 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | 52 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 53 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | 53 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 54 | "maintainer": null, | 54 | "maintainer": null, | ||
| 55 | "maintainer_email": null, | 55 | "maintainer_email": null, | ||
| 56 | "metadata_created": "2022-10-06T07:22:28.871497", | 56 | "metadata_created": "2022-10-06T07:22:28.871497", | ||
| 57 | "metadata_language": "eng", | 57 | "metadata_language": "eng", | ||
| 58 | "metadata_modified": "2022-10-06T07:22:33.961985", | 58 | "metadata_modified": "2022-10-06T07:22:33.961985", | ||
| 59 | "name": "5030314a-c551-4033-8cd1-233a423eba2e", | 59 | "name": "5030314a-c551-4033-8cd1-233a423eba2e", | ||
| 60 | "notes": "EO-based map", | 60 | "notes": "EO-based map", | ||
| 61 | "num_resources": 2, | 61 | "num_resources": 2, | ||
| 62 | "num_tags": 4, | 62 | "num_tags": 4, | ||
| 63 | "organization": { | 63 | "organization": { | ||
| 64 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 65 | "created": "2021-08-30T13:35:03.994310", | 65 | "created": "2021-08-30T13:35:03.994310", | ||
| 66 | "description": "In order to support societies becoming more | 66 | "description": "In order to support societies becoming more | ||
| 67 | resilient when acting against forests fires, the Horizon 2020-funded | 67 | resilient when acting against forests fires, the Horizon 2020-funded | ||
| 68 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | 68 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | ||
| 69 | in Resilient Societies\u2019 is going to create an open and integrated | 69 | in Resilient Societies\u2019 is going to create an open and integrated | ||
| 70 | platform featuring a forest fire Decision Support System. The platform | 70 | platform featuring a forest fire Decision Support System. The platform | ||
| 71 | will use information from different sources: earth observations from | 71 | will use information from different sources: earth observations from | ||
| 72 | Copernicus and GEOSS, fire sensors in forests, topographic data, | 72 | Copernicus and GEOSS, fire sensors in forests, topographic data, | ||
| 73 | weather forecasts and even crowdsourced data from social media and | 73 | weather forecasts and even crowdsourced data from social media and | ||
| 74 | other apps that can be used by citizens and first responders to | 74 | other apps that can be used by citizens and first responders to | ||
| 75 | provide situational in-field information.", | 75 | provide situational in-field information.", | ||
| 76 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 76 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 77 | "image_url": "https://safers-project.eu/images/logo-footer.png", | 77 | "image_url": "https://safers-project.eu/images/logo-footer.png", | ||
| 78 | "is_organization": true, | 78 | "is_organization": true, | ||
| 79 | "name": "safers", | 79 | "name": "safers", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "title": "SAFERS", | 81 | "title": "SAFERS", | ||
| 82 | "type": "organization" | 82 | "type": "organization" | ||
| 83 | }, | 83 | }, | ||
| 84 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 84 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 85 | "point_of_contact_email": "safersproject@linksfoundation.com", | 85 | "point_of_contact_email": "safersproject@linksfoundation.com", | ||
| 86 | "point_of_contact_name": "LINKS Foundation", | 86 | "point_of_contact_name": "LINKS Foundation", | ||
| t | 87 | "private": true, | t | 87 | "private": false, |
| 88 | "quality_and_validity_lineage": "Quality approved", | 88 | "quality_and_validity_lineage": "Quality approved", | ||
| 89 | "quality_and_validity_spatial_resolution_latitude": "10", | 89 | "quality_and_validity_spatial_resolution_latitude": "10", | ||
| 90 | "quality_and_validity_spatial_resolution_longitude": "10", | 90 | "quality_and_validity_spatial_resolution_longitude": "10", | ||
| 91 | "quality_and_validity_spatial_resolution_measureunit": "m", | 91 | "quality_and_validity_spatial_resolution_measureunit": "m", | ||
| 92 | "quality_and_validity_spatial_resolution_scale": "0", | 92 | "quality_and_validity_spatial_resolution_scale": "0", | ||
| 93 | "relationships_as_object": [], | 93 | "relationships_as_object": [], | ||
| 94 | "relationships_as_subject": [], | 94 | "relationships_as_subject": [], | ||
| 95 | "resources": [ | 95 | "resources": [ | ||
| 96 | { | 96 | { | ||
| 97 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 98 | "cache_url": null, | 98 | "cache_url": null, | ||
| 99 | "created": "2022-10-06T07:22:30.633927", | 99 | "created": "2022-10-06T07:22:30.633927", | ||
| 100 | "datatype_resource": "36003", | 100 | "datatype_resource": "36003", | ||
| 101 | "description": null, | 101 | "description": null, | ||
| 102 | "file_date_end": "2017-08-08T00:00:00", | 102 | "file_date_end": "2017-08-08T00:00:00", | ||
| 103 | "file_date_start": "2017-07-26T00:00:00", | 103 | "file_date_start": "2017-07-26T00:00:00", | ||
| 104 | "format": "ZIP", | 104 | "format": "ZIP", | ||
| 105 | "hash": "", | 105 | "hash": "", | ||
| 106 | "id": "068bde25-c7f4-4aa8-9868-1b75e84ea736", | 106 | "id": "068bde25-c7f4-4aa8-9868-1b75e84ea736", | ||
| 107 | "last_modified": null, | 107 | "last_modified": null, | ||
| 108 | "metadata_modified": "2022-10-06T07:22:30.620903", | 108 | "metadata_modified": "2022-10-06T07:22:30.620903", | ||
| 109 | "mimetype": null, | 109 | "mimetype": null, | ||
| 110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 111 | "name": | 111 | "name": | ||
| 112 | "36003_astro_20170726T000000+0000_20170808T000000+0000_.zip", | 112 | "36003_astro_20170726T000000+0000_20170808T000000+0000_.zip", | ||
| 113 | "package_id": "f0d98612-ef61-4943-b70f-b57a85caca0d", | 113 | "package_id": "f0d98612-ef61-4943-b70f-b57a85caca0d", | ||
| 114 | "position": 0, | 114 | "position": 0, | ||
| 115 | "resource_type": null, | 115 | "resource_type": null, | ||
| 116 | "size": null, | 116 | "size": null, | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "url": | 118 | "url": | ||
| 119 | 36/download/36003_astro_20170726t0000000000_20170808t0000000000_.zip", | 119 | 36/download/36003_astro_20170726t0000000000_20170808t0000000000_.zip", | ||
| 120 | "url_type": "upload" | 120 | "url_type": "upload" | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "cache_last_updated": null, | 123 | "cache_last_updated": null, | ||
| 124 | "cache_url": null, | 124 | "cache_url": null, | ||
| 125 | "created": "2022-10-06T07:22:33.689041", | 125 | "created": "2022-10-06T07:22:33.689041", | ||
| 126 | "datatype_resource": "36002", | 126 | "datatype_resource": "36002", | ||
| 127 | "description": null, | 127 | "description": null, | ||
| 128 | "file_date_end": "2017-08-08T00:00:00", | 128 | "file_date_end": "2017-08-08T00:00:00", | ||
| 129 | "file_date_start": "2017-07-26T00:00:00", | 129 | "file_date_start": "2017-07-26T00:00:00", | ||
| 130 | "format": "ZIP", | 130 | "format": "ZIP", | ||
| 131 | "hash": "", | 131 | "hash": "", | ||
| 132 | "id": "77790c88-d17b-4d24-a4f5-33f3f5770309", | 132 | "id": "77790c88-d17b-4d24-a4f5-33f3f5770309", | ||
| 133 | "last_modified": null, | 133 | "last_modified": null, | ||
| 134 | "metadata_modified": "2022-10-06T07:22:33.676915", | 134 | "metadata_modified": "2022-10-06T07:22:33.676915", | ||
| 135 | "mimetype": null, | 135 | "mimetype": null, | ||
| 136 | "mimetype_inner": null, | 136 | "mimetype_inner": null, | ||
| 137 | "name": | 137 | "name": | ||
| 138 | "36002_astro_20170726T000000+0000_20170808T000000+0000_.zip", | 138 | "36002_astro_20170726T000000+0000_20170808T000000+0000_.zip", | ||
| 139 | "package_id": "f0d98612-ef61-4943-b70f-b57a85caca0d", | 139 | "package_id": "f0d98612-ef61-4943-b70f-b57a85caca0d", | ||
| 140 | "position": 1, | 140 | "position": 1, | ||
| 141 | "resource_type": null, | 141 | "resource_type": null, | ||
| 142 | "size": null, | 142 | "size": null, | ||
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "url": | 144 | "url": | ||
| 145 | 09/download/36002_astro_20170726t0000000000_20170808t0000000000_.zip", | 145 | 09/download/36002_astro_20170726t0000000000_20170808t0000000000_.zip", | ||
| 146 | "url_type": "upload" | 146 | "url_type": "upload" | ||
| 147 | } | 147 | } | ||
| 148 | ], | 148 | ], | ||
| 149 | "responsable_organization_email": | 149 | "responsable_organization_email": | ||
| 150 | "safersproject@linksfoundation.com", | 150 | "safersproject@linksfoundation.com", | ||
| 151 | "responsable_organization_name": "LINKS Foundation", | 151 | "responsable_organization_name": "LINKS Foundation", | ||
| 152 | "responsable_organization_role": "author", | 152 | "responsable_organization_role": "author", | ||
| 153 | "spatial": "{\"coordinates\": [[[9.334638, 42.578448], [9.334638, | 153 | "spatial": "{\"coordinates\": [[[9.334638, 42.578448], [9.334638, | ||
| 154 | 42.639045], [9.445564, 42.639045], [9.445564, 42.578448], [9.334638, | 154 | 42.639045], [9.445564, 42.639045], [9.445564, 42.578448], [9.334638, | ||
| 155 | 42.578448]]], \"type\": \"Polygon\"}", | 155 | 42.578448]]], \"type\": \"Polygon\"}", | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "tags": [ | 157 | "tags": [ | ||
| 158 | { | 158 | { | ||
| 159 | "display_name": "Delineation Map", | 159 | "display_name": "Delineation Map", | ||
| 160 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | 160 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | ||
| 161 | "name": "Delineation Map", | 161 | "name": "Delineation Map", | ||
| 162 | "state": "active", | 162 | "state": "active", | ||
| 163 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 164 | }, | 164 | }, | ||
| 165 | { | 165 | { | ||
| 166 | "display_name": "Fire", | 166 | "display_name": "Fire", | ||
| 167 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | 167 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | ||
| 168 | "name": "Fire", | 168 | "name": "Fire", | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": "Hazard", | 173 | "display_name": "Hazard", | ||
| 174 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | 174 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | ||
| 175 | "name": "Hazard", | 175 | "name": "Hazard", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "display_name": "Wildfire", | 180 | "display_name": "Wildfire", | ||
| 181 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | 181 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | ||
| 182 | "name": "Wildfire", | 182 | "name": "Wildfire", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | } | 185 | } | ||
| 186 | ], | 186 | ], | ||
| 187 | "temporalReference_date": "2022-10-06T07:22:27.279680", | 187 | "temporalReference_date": "2022-10-06T07:22:27.279680", | ||
| 188 | "temporalReference_dateOfCreation": "2022-10-06T07:22:27.279680", | 188 | "temporalReference_dateOfCreation": "2022-10-06T07:22:27.279680", | ||
| 189 | "temporalReference_dateOfLastRevision": | 189 | "temporalReference_dateOfLastRevision": | ||
| 190 | "2022-10-06T07:22:27.279680", | 190 | "2022-10-06T07:22:27.279680", | ||
| 191 | "temporalReference_dateOfPublication": "2022-10-06T07:22:27.279680", | 191 | "temporalReference_dateOfPublication": "2022-10-06T07:22:27.279680", | ||
| 192 | "title": "Olmeda di Tuda", | 192 | "title": "Olmeda di Tuda", | ||
| 193 | "type": "dataset", | 193 | "type": "dataset", | ||
| 194 | "url": null, | 194 | "url": null, | ||
| 195 | "version": null | 195 | "version": null | ||
| 196 | } | 196 | } |
