Changes
On March 12, 2025 at 10:12:07 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "admin", | 2 | "author": "admin", | ||
| 3 | "author_email": "admin", | 3 | "author_email": "admin", | ||
| 4 | "classification_TopicCategory": "environment", | 4 | "classification_TopicCategory": "environment", | ||
| 5 | "conformity_degree": "true", | 5 | "conformity_degree": "true", | ||
| 6 | "conformity_specification_date": "2010-12-08T00:00:00", | 6 | "conformity_specification_date": "2010-12-08T00:00:00", | ||
| 7 | "conformity_specification_dateType": "publication", | 7 | "conformity_specification_dateType": "publication", | ||
| 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | ||
| 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | ||
| 10 | European Parliament and of the Council as regards interoperability of | 10 | European Parliament and of the Council as regards interoperability of | ||
| 11 | spatial data sets and services", | 11 | spatial data sets and services", | ||
| 12 | "constraints_conditions_for_access_and_use": "cc-by", | 12 | "constraints_conditions_for_access_and_use": "cc-by", | ||
| 13 | "constraints_limitation_on_public_access": "", | 13 | "constraints_limitation_on_public_access": "", | ||
| 14 | "coordinatesystemreference_code": "4326", | 14 | "coordinatesystemreference_code": "4326", | ||
| 15 | "coordinatesystemreference_codespace": "EPSG", | 15 | "coordinatesystemreference_codespace": "EPSG", | ||
| 16 | "creator_user_id": "6b2349cd-20af-46a3-8a6e-4160d1f5093e", | 16 | "creator_user_id": "6b2349cd-20af-46a3-8a6e-4160d1f5093e", | ||
| 17 | "data_temporal_extent_begin_date": "2024-03-04T23:00:00", | 17 | "data_temporal_extent_begin_date": "2024-03-04T23:00:00", | ||
| 18 | "data_temporal_extent_end_date": "2024-03-05T07:00:00", | 18 | "data_temporal_extent_end_date": "2024-03-05T07:00:00", | ||
| 19 | "datatype_id": "35009", | 19 | "datatype_id": "35009", | ||
| 20 | "external_attributes": { | 20 | "external_attributes": { | ||
| 21 | "request_code": "links.mr00000407" | 21 | "request_code": "links.mr00000407" | ||
| 22 | }, | 22 | }, | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "4c9965c3-54d9-4d7a-b81e-025a730b2378", | 24 | "id": "4c9965c3-54d9-4d7a-b81e-025a730b2378", | ||
| 25 | "identification_CoupledResource": "", | 25 | "identification_CoupledResource": "", | ||
| 26 | "identification_ResourceLanguage": "eng", | 26 | "identification_ResourceLanguage": "eng", | ||
| 27 | "identification_ResourceType": "dataset", | 27 | "identification_ResourceType": "dataset", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "keyword_KeywordValue": "Wildfire, Fire, Forest Fire, Land Fire, | 29 | "keyword_KeywordValue": "Wildfire, Fire, Forest Fire, Land Fire, | ||
| 30 | Hazard, Delineation Map", | 30 | Hazard, Delineation Map", | ||
| 31 | "keyword_OriginatingControlledVocabulary": "ontology", | 31 | "keyword_OriginatingControlledVocabulary": "ontology", | ||
| 32 | "license_id": "cc-by", | 32 | "license_id": "cc-by", | ||
| 33 | "license_title": "Creative Commons Attribution", | 33 | "license_title": "Creative Commons Attribution", | ||
| 34 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 34 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 35 | "maintainer": null, | 35 | "maintainer": null, | ||
| 36 | "maintainer_email": null, | 36 | "maintainer_email": null, | ||
| 37 | "metadata_created": "2024-03-05T10:51:26.585888", | 37 | "metadata_created": "2024-03-05T10:51:26.585888", | ||
| 38 | "metadata_language": "eng", | 38 | "metadata_language": "eng", | ||
| t | 39 | "metadata_modified": "2025-03-12T22:12:06.179657", | t | 39 | "metadata_modified": "2025-03-12T22:12:07.060771", |
| 40 | "name": "34d811e5-75d9-44a1-827b-7384596a9640", | 40 | "name": "34d811e5-75d9-44a1-827b-7384596a9640", | ||
| 41 | "notes": "Vilomara fire simulation test", | 41 | "notes": "Vilomara fire simulation test", | ||
| 42 | "num_resources": 1, | 42 | "num_resources": 1, | ||
| 43 | "num_tags": 6, | 43 | "num_tags": 6, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2021-08-30T13:35:03.994310", | 46 | "created": "2021-08-30T13:35:03.994310", | ||
| 47 | "description": "In order to support societies becoming more | 47 | "description": "In order to support societies becoming more | ||
| 48 | resilient when acting against forests fires, the Horizon 2020-funded | 48 | resilient when acting against forests fires, the Horizon 2020-funded | ||
| 49 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | 49 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | ||
| 50 | in Resilient Societies\u2019 is going to create an open and integrated | 50 | in Resilient Societies\u2019 is going to create an open and integrated | ||
| 51 | platform featuring a forest fire Decision Support System. The platform | 51 | platform featuring a forest fire Decision Support System. The platform | ||
| 52 | will use information from different sources: earth observations from | 52 | will use information from different sources: earth observations from | ||
| 53 | Copernicus and GEOSS, fire sensors in forests, topographic data, | 53 | Copernicus and GEOSS, fire sensors in forests, topographic data, | ||
| 54 | weather forecasts and even crowdsourced data from social media and | 54 | weather forecasts and even crowdsourced data from social media and | ||
| 55 | other apps that can be used by citizens and first responders to | 55 | other apps that can be used by citizens and first responders to | ||
| 56 | provide situational in-field information.", | 56 | provide situational in-field information.", | ||
| 57 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 57 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 58 | "image_url": "https://safers-project.eu/images/logo-footer.png", | 58 | "image_url": "https://safers-project.eu/images/logo-footer.png", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "safers", | 60 | "name": "safers", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "SAFERS", | 62 | "title": "SAFERS", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 65 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 66 | "point_of_contact_email": "incendi@cimafoundation.org", | 66 | "point_of_contact_email": "incendi@cimafoundation.org", | ||
| 67 | "point_of_contact_name": "CIMA Research Foundation", | 67 | "point_of_contact_name": "CIMA Research Foundation", | ||
| 68 | "private": false, | 68 | "private": false, | ||
| 69 | "quality_and_validity_lineage": "Quality approved", | 69 | "quality_and_validity_lineage": "Quality approved", | ||
| 70 | "quality_and_validity_spatial_resolution_latitude": "0", | 70 | "quality_and_validity_spatial_resolution_latitude": "0", | ||
| 71 | "quality_and_validity_spatial_resolution_longitude": "0", | 71 | "quality_and_validity_spatial_resolution_longitude": "0", | ||
| 72 | "quality_and_validity_spatial_resolution_measureunit": "m", | 72 | "quality_and_validity_spatial_resolution_measureunit": "m", | ||
| 73 | "quality_and_validity_spatial_resolution_scale": "20", | 73 | "quality_and_validity_spatial_resolution_scale": "20", | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 76 | "resources": [ | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2024-03-05T10:51:27.763090", | 80 | "created": "2024-03-05T10:51:27.763090", | ||
| 81 | "datatype_resource": "35009", | 81 | "datatype_resource": "35009", | ||
| 82 | "description": null, | 82 | "description": null, | ||
| 83 | "file_date_end": "2024-03-05T07:00:00", | 83 | "file_date_end": "2024-03-05T07:00:00", | ||
| 84 | "file_date_start": "2024-03-04T23:00:00", | 84 | "file_date_start": "2024-03-04T23:00:00", | ||
| 85 | "format": "TIFF", | 85 | "format": "TIFF", | ||
| 86 | "hash": "", | 86 | "hash": "", | ||
| 87 | "id": "438652db-d169-4122-ba15-368ed24376f0", | 87 | "id": "438652db-d169-4122-ba15-368ed24376f0", | ||
| 88 | "last_modified": null, | 88 | "last_modified": null, | ||
| 89 | "metadata_modified": "2024-03-05T10:51:27.732955", | 89 | "metadata_modified": "2024-03-05T10:51:27.732955", | ||
| 90 | "mimetype": null, | 90 | "mimetype": null, | ||
| 91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 92 | "name": "cutoff_fireline_intensity_mean_480.0", | 92 | "name": "cutoff_fireline_intensity_mean_480.0", | ||
| 93 | "notes": "cutoff_fireline_intensity_mean_480.0", | 93 | "notes": "cutoff_fireline_intensity_mean_480.0", | ||
| 94 | "package_id": "4c9965c3-54d9-4d7a-b81e-025a730b2378", | 94 | "package_id": "4c9965c3-54d9-4d7a-b81e-025a730b2378", | ||
| 95 | "position": 0, | 95 | "position": 0, | ||
| 96 | "request_code": "links.mr00000407", | 96 | "request_code": "links.mr00000407", | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": null, | 98 | "size": null, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | ba15-368ed24376f0/download/cutoff_fireline_intensity_mean_480.0.tiff", | 101 | ba15-368ed24376f0/download/cutoff_fireline_intensity_mean_480.0.tiff", | ||
| 102 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 103 | } | 103 | } | ||
| 104 | ], | 104 | ], | ||
| 105 | "responsable_organization_email": "mapping@copernicus.com", | 105 | "responsable_organization_email": "mapping@copernicus.com", | ||
| 106 | "responsable_organization_name": "Copernicus EMS Rapid Mapping | 106 | "responsable_organization_name": "Copernicus EMS Rapid Mapping | ||
| 107 | Team", | 107 | Team", | ||
| 108 | "responsable_organization_role": "author", | 108 | "responsable_organization_role": "author", | ||
| 109 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": | 109 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": | ||
| 110 | [[[1.8961011346525578, 41.68763081080358], [1.8961011346525578, | 110 | [[[1.8961011346525578, 41.68763081080358], [1.8961011346525578, | ||
| 111 | 41.69422196819791], [1.8872051199914526, 41.69422196819791], | 111 | 41.69422196819791], [1.8872051199914526, 41.69422196819791], | ||
| 112 | [1.8872051199914526, 41.68763081080358], [1.8961011346525578, | 112 | [1.8872051199914526, 41.68763081080358], [1.8961011346525578, | ||
| 113 | 41.68763081080358]]]}", | 113 | 41.68763081080358]]]}", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "tags": [ | 115 | "tags": [ | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "Delineation Map", | 117 | "display_name": "Delineation Map", | ||
| 118 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | 118 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | ||
| 119 | "name": "Delineation Map", | 119 | "name": "Delineation Map", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "Fire", | 124 | "display_name": "Fire", | ||
| 125 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | 125 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | ||
| 126 | "name": "Fire", | 126 | "name": "Fire", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "Forest Fire", | 131 | "display_name": "Forest Fire", | ||
| 132 | "id": "07fc4ebf-e2af-4687-85f5-4f71a9478e2f", | 132 | "id": "07fc4ebf-e2af-4687-85f5-4f71a9478e2f", | ||
| 133 | "name": "Forest Fire", | 133 | "name": "Forest Fire", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "display_name": "Hazard", | 138 | "display_name": "Hazard", | ||
| 139 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | 139 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | ||
| 140 | "name": "Hazard", | 140 | "name": "Hazard", | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": "Land Fire", | 145 | "display_name": "Land Fire", | ||
| 146 | "id": "3ed8f46c-9110-443b-818e-56af011f518d", | 146 | "id": "3ed8f46c-9110-443b-818e-56af011f518d", | ||
| 147 | "name": "Land Fire", | 147 | "name": "Land Fire", | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | }, | 150 | }, | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": "Wildfire", | 152 | "display_name": "Wildfire", | ||
| 153 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | 153 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | ||
| 154 | "name": "Wildfire", | 154 | "name": "Wildfire", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | } | 157 | } | ||
| 158 | ], | 158 | ], | ||
| 159 | "temporalReference_date": "2024-03-04T23:00:00", | 159 | "temporalReference_date": "2024-03-04T23:00:00", | ||
| 160 | "temporalReference_dateOfCreation": "2024-03-05T11:51:26.009634", | 160 | "temporalReference_dateOfCreation": "2024-03-05T11:51:26.009634", | ||
| 161 | "temporalReference_dateOfLastRevision": | 161 | "temporalReference_dateOfLastRevision": | ||
| 162 | "2024-03-05T11:51:26.009634", | 162 | "2024-03-05T11:51:26.009634", | ||
| 163 | "temporalReference_dateOfPublication": "2024-03-05T11:51:26.009629", | 163 | "temporalReference_dateOfPublication": "2024-03-05T11:51:26.009629", | ||
| 164 | "title": "Propagator Run 2024-03-04 23:00:00", | 164 | "title": "Propagator Run 2024-03-04 23:00:00", | ||
| 165 | "type": "dataset", | 165 | "type": "dataset", | ||
| 166 | "url": null, | 166 | "url": null, | ||
| 167 | "version": null | 167 | "version": null | ||
| 168 | } | 168 | } |
