Changes
On February 27, 2025 at 2:39:28 PM UTC,
-
Set author of Propagator Run 2023-06-15 22:00:00 to admin (previously cima)
-
Set author email of Propagator Run 2023-06-15 22:00:00 to admin (previously cima)
| f | 1 | { | f | 1 | { |
| n | 2 | "author": "cima", | n | 2 | "author": "admin", |
| 3 | "author_email": "cima", | 3 | "author_email": "admin", | ||
| 4 | "classification_TopicCategory": "environment", | 4 | "classification_TopicCategory": "environment", | ||
| 5 | "conformity_degree": "true", | 5 | "conformity_degree": "true", | ||
| 6 | "conformity_specification_date": "2010-12-08T00:00:00", | 6 | "conformity_specification_date": "2010-12-08T00:00:00", | ||
| 7 | "conformity_specification_dateType": "publication", | 7 | "conformity_specification_dateType": "publication", | ||
| 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | ||
| 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | ||
| 10 | European Parliament and of the Council as regards interoperability of | 10 | European Parliament and of the Council as regards interoperability of | ||
| 11 | spatial data sets and services", | 11 | spatial data sets and services", | ||
| 12 | "constraints_conditions_for_access_and_use": "cc-by", | 12 | "constraints_conditions_for_access_and_use": "cc-by", | ||
| 13 | "constraints_limitation_on_public_access": "", | 13 | "constraints_limitation_on_public_access": "", | ||
| 14 | "coordinatesystemreference_code": "4326", | 14 | "coordinatesystemreference_code": "4326", | ||
| 15 | "coordinatesystemreference_codespace": "EPSG", | 15 | "coordinatesystemreference_codespace": "EPSG", | ||
| 16 | "creator_user_id": "6b2349cd-20af-46a3-8a6e-4160d1f5093e", | 16 | "creator_user_id": "6b2349cd-20af-46a3-8a6e-4160d1f5093e", | ||
| 17 | "data_temporal_extent_begin_date": "2023-06-15T22:00:00", | 17 | "data_temporal_extent_begin_date": "2023-06-15T22:00:00", | ||
| 18 | "data_temporal_extent_end_date": "2023-06-16T08:00:00", | 18 | "data_temporal_extent_end_date": "2023-06-16T08:00:00", | ||
| 19 | "datatype_id": "35008", | 19 | "datatype_id": "35008", | ||
| 20 | "external_attributes": { | 20 | "external_attributes": { | ||
| 21 | "request_code": "links.mr00000269" | 21 | "request_code": "links.mr00000269" | ||
| 22 | }, | 22 | }, | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "d72dd8d9-68f6-4ae9-8906-ecca76b76865", | 24 | "id": "d72dd8d9-68f6-4ae9-8906-ecca76b76865", | ||
| 25 | "identification_CoupledResource": "", | 25 | "identification_CoupledResource": "", | ||
| 26 | "identification_ResourceLanguage": "eng", | 26 | "identification_ResourceLanguage": "eng", | ||
| 27 | "identification_ResourceType": "dataset", | 27 | "identification_ResourceType": "dataset", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "keyword_KeywordValue": "Wildfire, Fire, Forest Fire, Land Fire, | 29 | "keyword_KeywordValue": "Wildfire, Fire, Forest Fire, Land Fire, | ||
| 30 | Hazard, Delineation Map", | 30 | Hazard, Delineation Map", | ||
| 31 | "keyword_OriginatingControlledVocabulary": "ontology", | 31 | "keyword_OriginatingControlledVocabulary": "ontology", | ||
| 32 | "license_id": "cc-by", | 32 | "license_id": "cc-by", | ||
| 33 | "license_title": "Creative Commons Attribution", | 33 | "license_title": "Creative Commons Attribution", | ||
| 34 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 34 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 35 | "maintainer": null, | 35 | "maintainer": null, | ||
| 36 | "maintainer_email": null, | 36 | "maintainer_email": null, | ||
| 37 | "metadata_created": "2023-11-16T15:33:33.887537", | 37 | "metadata_created": "2023-11-16T15:33:33.887537", | ||
| 38 | "metadata_language": "eng", | 38 | "metadata_language": "eng", | ||
| t | 39 | "metadata_modified": "2023-11-16T15:33:35.338703", | t | 39 | "metadata_modified": "2025-02-27T14:39:28.274560", |
| 40 | "name": "0df1160b-7f09-42bd-b7ad-3ab7df05bd6f", | 40 | "name": "0df1160b-7f09-42bd-b7ad-3ab7df05bd6f", | ||
| 41 | "notes": "Duplicate DRYRUN simulation with point instead of | 41 | "notes": "Duplicate DRYRUN simulation with point instead of | ||
| 42 | polygon", | 42 | polygon", | ||
| 43 | "num_resources": 1, | 43 | "num_resources": 1, | ||
| 44 | "num_tags": 6, | 44 | "num_tags": 6, | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2021-08-30T13:35:03.994310", | 47 | "created": "2021-08-30T13:35:03.994310", | ||
| 48 | "description": "In order to support societies becoming more | 48 | "description": "In order to support societies becoming more | ||
| 49 | resilient when acting against forests fires, the Horizon 2020-funded | 49 | resilient when acting against forests fires, the Horizon 2020-funded | ||
| 50 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | 50 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | ||
| 51 | in Resilient Societies\u2019 is going to create an open and integrated | 51 | in Resilient Societies\u2019 is going to create an open and integrated | ||
| 52 | platform featuring a forest fire Decision Support System. The platform | 52 | platform featuring a forest fire Decision Support System. The platform | ||
| 53 | will use information from different sources: earth observations from | 53 | will use information from different sources: earth observations from | ||
| 54 | Copernicus and GEOSS, fire sensors in forests, topographic data, | 54 | Copernicus and GEOSS, fire sensors in forests, topographic data, | ||
| 55 | weather forecasts and even crowdsourced data from social media and | 55 | weather forecasts and even crowdsourced data from social media and | ||
| 56 | other apps that can be used by citizens and first responders to | 56 | other apps that can be used by citizens and first responders to | ||
| 57 | provide situational in-field information.", | 57 | provide situational in-field information.", | ||
| 58 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 58 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 59 | "image_url": "https://safers-project.eu/images/logo-footer.png", | 59 | "image_url": "https://safers-project.eu/images/logo-footer.png", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "safers", | 61 | "name": "safers", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "SAFERS", | 63 | "title": "SAFERS", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 66 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 67 | "point_of_contact_email": "incendi@cimafoundation.org", | 67 | "point_of_contact_email": "incendi@cimafoundation.org", | ||
| 68 | "point_of_contact_name": "CIMA Research Foundation", | 68 | "point_of_contact_name": "CIMA Research Foundation", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "quality_and_validity_lineage": "Quality approved", | 70 | "quality_and_validity_lineage": "Quality approved", | ||
| 71 | "quality_and_validity_spatial_resolution_latitude": "0", | 71 | "quality_and_validity_spatial_resolution_latitude": "0", | ||
| 72 | "quality_and_validity_spatial_resolution_longitude": "0", | 72 | "quality_and_validity_spatial_resolution_longitude": "0", | ||
| 73 | "quality_and_validity_spatial_resolution_measureunit": "m", | 73 | "quality_and_validity_spatial_resolution_measureunit": "m", | ||
| 74 | "quality_and_validity_spatial_resolution_scale": "20", | 74 | "quality_and_validity_spatial_resolution_scale": "20", | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2023-11-16T15:33:35.016572", | 81 | "created": "2023-11-16T15:33:35.016572", | ||
| 82 | "datatype_resource": "35008", | 82 | "datatype_resource": "35008", | ||
| 83 | "description": null, | 83 | "description": null, | ||
| 84 | "file_date_end": "2023-06-16T08:00:00", | 84 | "file_date_end": "2023-06-16T08:00:00", | ||
| 85 | "file_date_start": "2023-06-15T22:00:00", | 85 | "file_date_start": "2023-06-15T22:00:00", | ||
| 86 | "format": "TIFF", | 86 | "format": "TIFF", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "37fbbb8c-84e3-45de-90ec-c61294141610", | 88 | "id": "37fbbb8c-84e3-45de-90ec-c61294141610", | ||
| 89 | "last_modified": null, | 89 | "last_modified": null, | ||
| 90 | "metadata_modified": "2023-11-16T15:33:34.996553", | 90 | "metadata_modified": "2023-11-16T15:33:34.996553", | ||
| 91 | "mimetype": null, | 91 | "mimetype": null, | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "cutoff_fireline_intensity_max_600.0", | 93 | "name": "cutoff_fireline_intensity_max_600.0", | ||
| 94 | "notes": "cutoff_fireline_intensity_max_600.0", | 94 | "notes": "cutoff_fireline_intensity_max_600.0", | ||
| 95 | "package_id": "d72dd8d9-68f6-4ae9-8906-ecca76b76865", | 95 | "package_id": "d72dd8d9-68f6-4ae9-8906-ecca76b76865", | ||
| 96 | "position": 0, | 96 | "position": 0, | ||
| 97 | "request_code": "links.mr00000269", | 97 | "request_code": "links.mr00000269", | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": null, | 99 | "size": null, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | -90ec-c61294141610/download/cutoff_fireline_intensity_max_600.0.tiff", | 102 | -90ec-c61294141610/download/cutoff_fireline_intensity_max_600.0.tiff", | ||
| 103 | "url_type": "upload" | 103 | "url_type": "upload" | ||
| 104 | } | 104 | } | ||
| 105 | ], | 105 | ], | ||
| 106 | "responsable_organization_email": "mapping@copernicus.com", | 106 | "responsable_organization_email": "mapping@copernicus.com", | ||
| 107 | "responsable_organization_name": "Copernicus EMS Rapid Mapping | 107 | "responsable_organization_name": "Copernicus EMS Rapid Mapping | ||
| 108 | Team", | 108 | Team", | ||
| 109 | "responsable_organization_role": "author", | 109 | "responsable_organization_role": "author", | ||
| 110 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": | 110 | "spatial": "{\"type\": \"Polygon\", \"coordinates\": | ||
| 111 | [[[28.151742703859156, 36.27313319820904], [28.151742703859156, | 111 | [[[28.151742703859156, 36.27313319820904], [28.151742703859156, | ||
| 112 | 36.28553260016638], [28.134831299795152, 36.28553260016638], | 112 | 36.28553260016638], [28.134831299795152, 36.28553260016638], | ||
| 113 | [28.134831299795152, 36.27313319820904], [28.151742703859156, | 113 | [28.134831299795152, 36.27313319820904], [28.151742703859156, | ||
| 114 | 36.27313319820904]]]}", | 114 | 36.27313319820904]]]}", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "tags": [ | 116 | "tags": [ | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "Delineation Map", | 118 | "display_name": "Delineation Map", | ||
| 119 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | 119 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | ||
| 120 | "name": "Delineation Map", | 120 | "name": "Delineation Map", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "Fire", | 125 | "display_name": "Fire", | ||
| 126 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | 126 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | ||
| 127 | "name": "Fire", | 127 | "name": "Fire", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "display_name": "Forest Fire", | 132 | "display_name": "Forest Fire", | ||
| 133 | "id": "07fc4ebf-e2af-4687-85f5-4f71a9478e2f", | 133 | "id": "07fc4ebf-e2af-4687-85f5-4f71a9478e2f", | ||
| 134 | "name": "Forest Fire", | 134 | "name": "Forest Fire", | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 137 | }, | 137 | }, | ||
| 138 | { | 138 | { | ||
| 139 | "display_name": "Hazard", | 139 | "display_name": "Hazard", | ||
| 140 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | 140 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | ||
| 141 | "name": "Hazard", | 141 | "name": "Hazard", | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 144 | }, | 144 | }, | ||
| 145 | { | 145 | { | ||
| 146 | "display_name": "Land Fire", | 146 | "display_name": "Land Fire", | ||
| 147 | "id": "3ed8f46c-9110-443b-818e-56af011f518d", | 147 | "id": "3ed8f46c-9110-443b-818e-56af011f518d", | ||
| 148 | "name": "Land Fire", | 148 | "name": "Land Fire", | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 151 | }, | 151 | }, | ||
| 152 | { | 152 | { | ||
| 153 | "display_name": "Wildfire", | 153 | "display_name": "Wildfire", | ||
| 154 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | 154 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | ||
| 155 | "name": "Wildfire", | 155 | "name": "Wildfire", | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 158 | } | 158 | } | ||
| 159 | ], | 159 | ], | ||
| 160 | "temporalReference_date": "2023-06-15T22:00:00", | 160 | "temporalReference_date": "2023-06-15T22:00:00", | ||
| 161 | "temporalReference_dateOfCreation": "2023-11-16T16:33:33.307035", | 161 | "temporalReference_dateOfCreation": "2023-11-16T16:33:33.307035", | ||
| 162 | "temporalReference_dateOfLastRevision": | 162 | "temporalReference_dateOfLastRevision": | ||
| 163 | "2023-11-16T16:33:33.307035", | 163 | "2023-11-16T16:33:33.307035", | ||
| 164 | "temporalReference_dateOfPublication": "2023-11-16T16:33:33.307031", | 164 | "temporalReference_dateOfPublication": "2023-11-16T16:33:33.307031", | ||
| 165 | "title": "Propagator Run 2023-06-15 22:00:00", | 165 | "title": "Propagator Run 2023-06-15 22:00:00", | ||
| 166 | "type": "dataset", | 166 | "type": "dataset", | ||
| 167 | "url": null, | 167 | "url": null, | ||
| 168 | "version": null | 168 | "version": null | ||
| 169 | } | 169 | } |
