Changes
On March 11, 2024 at 5:02:25 PM UTC,
-
Set visibility of EO mapping: , Türkiye, 2021-06-20 00:00:00 to Public
| f | 1 | { | f | 1 | { |
| 2 | "author": "links", | 2 | "author": "links", | ||
| 3 | "author_email": "links", | 3 | "author_email": "links", | ||
| 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | 4 | "classification_TopicCategory": "imageryBaseMapsEarthCover", | ||
| 5 | "conformity_degree": "true", | 5 | "conformity_degree": "true", | ||
| 6 | "conformity_specification_date": "2010-12-08T00:00:00", | 6 | "conformity_specification_date": "2010-12-08T00:00:00", | ||
| 7 | "conformity_specification_dateType": "publication", | 7 | "conformity_specification_dateType": "publication", | ||
| 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | 8 | "conformity_specification_title": "COMMISSION REGULATION (EU) No | ||
| 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | 9 | 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the | ||
| 10 | European Parliament and of the Council as regards interoperability of | 10 | European Parliament and of the Council as regards interoperability of | ||
| 11 | spatial data sets and services", | 11 | spatial data sets and services", | ||
| 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | 12 | "constraints_conditions_for_access_and_use": "Creative Commons CC | ||
| 13 | BY-SA 3.0 IGO licence", | 13 | BY-SA 3.0 IGO licence", | ||
| 14 | "constraints_limitation_on_public_access": "", | 14 | "constraints_limitation_on_public_access": "", | ||
| 15 | "coordinatesystemreference_code": "4326", | 15 | "coordinatesystemreference_code": "4326", | ||
| 16 | "coordinatesystemreference_codespace": "EPSG", | 16 | "coordinatesystemreference_codespace": "EPSG", | ||
| 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | 17 | "creator_user_id": "5007b13c-1869-4ab8-8df9-62bb85384223", | ||
| 18 | "data_temporal_extent_begin_date": "2021-06-20T00:00:00", | 18 | "data_temporal_extent_begin_date": "2021-06-20T00:00:00", | ||
| 19 | "data_temporal_extent_end_date": "2021-06-30T00:00:00", | 19 | "data_temporal_extent_end_date": "2021-06-30T00:00:00", | ||
| 20 | "external_attributes": { | 20 | "external_attributes": { | ||
| 21 | "metadata": { | 21 | "metadata": { | ||
| 22 | "References": "Marmaris fire" | 22 | "References": "Marmaris fire" | ||
| 23 | }, | 23 | }, | ||
| 24 | "request_code": "links.141" | 24 | "request_code": "links.141" | ||
| 25 | }, | 25 | }, | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "id": "6ff306d3-cde8-4b43-84a7-c3c24d073b43", | 27 | "id": "6ff306d3-cde8-4b43-84a7-c3c24d073b43", | ||
| 28 | "identification_CoupledResource": "", | 28 | "identification_CoupledResource": "", | ||
| 29 | "identification_ResourceLanguage": "eng", | 29 | "identification_ResourceLanguage": "eng", | ||
| 30 | "identification_ResourceType": "dataset", | 30 | "identification_ResourceType": "dataset", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | 32 | "keyword_KeywordValue": "Wildfire, Fire, Hazard, Delineation Map", | ||
| 33 | "keyword_OriginatingControlledVocabulary": "ontology", | 33 | "keyword_OriginatingControlledVocabulary": "ontology", | ||
| 34 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | 34 | "license_id": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 35 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | 35 | "license_title": "Creative Commons CC BY-SA 3.0 IGO licence", | ||
| 36 | "maintainer": null, | 36 | "maintainer": null, | ||
| 37 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2022-06-30T13:26:25.237086", | 38 | "metadata_created": "2022-06-30T13:26:25.237086", | ||
| 39 | "metadata_language": "eng", | 39 | "metadata_language": "eng", | ||
| 40 | "metadata_modified": "2022-06-30T13:26:25.237093", | 40 | "metadata_modified": "2022-06-30T13:26:25.237093", | ||
| 41 | "name": "77087414-d024-448a-9177-c54526ecbc8b", | 41 | "name": "77087414-d024-448a-9177-c54526ecbc8b", | ||
| 42 | "notes": "EO-based map", | 42 | "notes": "EO-based map", | ||
| 43 | "num_resources": 0, | 43 | "num_resources": 0, | ||
| 44 | "num_tags": 4, | 44 | "num_tags": 4, | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2021-08-30T13:35:03.994310", | 47 | "created": "2021-08-30T13:35:03.994310", | ||
| 48 | "description": "In order to support societies becoming more | 48 | "description": "In order to support societies becoming more | ||
| 49 | resilient when acting against forests fires, the Horizon 2020-funded | 49 | resilient when acting against forests fires, the Horizon 2020-funded | ||
| 50 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | 50 | project SAFERS \u2018Structured Approaches for Forest Fire Emergencies | ||
| 51 | in Resilient Societies\u2019 is going to create an open and integrated | 51 | in Resilient Societies\u2019 is going to create an open and integrated | ||
| 52 | platform featuring a forest fire Decision Support System. The platform | 52 | platform featuring a forest fire Decision Support System. The platform | ||
| 53 | will use information from different sources: earth observations from | 53 | will use information from different sources: earth observations from | ||
| 54 | Copernicus and GEOSS, fire sensors in forests, topographic data, | 54 | Copernicus and GEOSS, fire sensors in forests, topographic data, | ||
| 55 | weather forecasts and even crowdsourced data from social media and | 55 | weather forecasts and even crowdsourced data from social media and | ||
| 56 | other apps that can be used by citizens and first responders to | 56 | other apps that can be used by citizens and first responders to | ||
| 57 | provide situational in-field information.", | 57 | provide situational in-field information.", | ||
| 58 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 58 | "id": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 59 | "image_url": "https://safers-project.eu/images/logo-footer.png", | 59 | "image_url": "https://safers-project.eu/images/logo-footer.png", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "safers", | 61 | "name": "safers", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "SAFERS", | 63 | "title": "SAFERS", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | 66 | "owner_org": "5a610458-10f6-41b8-88c8-4d4bd3c66df4", | ||
| 67 | "point_of_contact_email": "safersproject@linksfoundation.com", | 67 | "point_of_contact_email": "safersproject@linksfoundation.com", | ||
| 68 | "point_of_contact_name": "LINKS Foundation", | 68 | "point_of_contact_name": "LINKS Foundation", | ||
| t | 69 | "private": true, | t | 69 | "private": false, |
| 70 | "quality_and_validity_lineage": "Quality approved", | 70 | "quality_and_validity_lineage": "Quality approved", | ||
| 71 | "quality_and_validity_spatial_resolution_latitude": "10", | 71 | "quality_and_validity_spatial_resolution_latitude": "10", | ||
| 72 | "quality_and_validity_spatial_resolution_longitude": "10", | 72 | "quality_and_validity_spatial_resolution_longitude": "10", | ||
| 73 | "quality_and_validity_spatial_resolution_measureunit": "m", | 73 | "quality_and_validity_spatial_resolution_measureunit": "m", | ||
| 74 | "quality_and_validity_spatial_resolution_scale": "0", | 74 | "quality_and_validity_spatial_resolution_scale": "0", | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [], | 77 | "resources": [], | ||
| 78 | "responsable_organization_email": | 78 | "responsable_organization_email": | ||
| 79 | "safersproject@linksfoundation.com", | 79 | "safersproject@linksfoundation.com", | ||
| 80 | "responsable_organization_name": "LINKS Foundation", | 80 | "responsable_organization_name": "LINKS Foundation", | ||
| 81 | "responsable_organization_role": "author", | 81 | "responsable_organization_role": "author", | ||
| 82 | "spatial": "{\"coordinates\": [[[27.960205078125, | 82 | "spatial": "{\"coordinates\": [[[27.960205078125, | ||
| 83 | 36.80048816579081], [27.960205078125, 37.33522435930639], | 83 | 36.80048816579081], [27.960205078125, 37.33522435930639], | ||
| 84 | [29.267578125, 37.33522435930639], [29.267578125, 36.80048816579081], | 84 | [29.267578125, 37.33522435930639], [29.267578125, 36.80048816579081], | ||
| 85 | [27.960205078125, 36.80048816579081]]], \"type\": \"Polygon\"}", | 85 | [27.960205078125, 36.80048816579081]]], \"type\": \"Polygon\"}", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "tags": [ | 87 | "tags": [ | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "Delineation Map", | 89 | "display_name": "Delineation Map", | ||
| 90 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | 90 | "id": "d13eb319-15c8-45f7-a5e4-768161418811", | ||
| 91 | "name": "Delineation Map", | 91 | "name": "Delineation Map", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "Fire", | 96 | "display_name": "Fire", | ||
| 97 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | 97 | "id": "46ee2dab-2a19-47e5-a87b-48fda22bce8c", | ||
| 98 | "name": "Fire", | 98 | "name": "Fire", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "Hazard", | 103 | "display_name": "Hazard", | ||
| 104 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | 104 | "id": "c76eb6d5-66e2-491a-b3d8-cab3542ca52f", | ||
| 105 | "name": "Hazard", | 105 | "name": "Hazard", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "Wildfire", | 110 | "display_name": "Wildfire", | ||
| 111 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | 111 | "id": "20f4e7c8-dac0-45eb-b40b-ad7abc14948f", | ||
| 112 | "name": "Wildfire", | 112 | "name": "Wildfire", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | } | 115 | } | ||
| 116 | ], | 116 | ], | ||
| 117 | "temporalReference_date": "2022-06-30T13:26:24", | 117 | "temporalReference_date": "2022-06-30T13:26:24", | ||
| 118 | "temporalReference_dateOfCreation": "2022-06-30T13:26:24", | 118 | "temporalReference_dateOfCreation": "2022-06-30T13:26:24", | ||
| 119 | "temporalReference_dateOfLastRevision": "2022-06-30T13:26:24", | 119 | "temporalReference_dateOfLastRevision": "2022-06-30T13:26:24", | ||
| 120 | "temporalReference_dateOfPublication": "2022-06-30T13:26:24", | 120 | "temporalReference_dateOfPublication": "2022-06-30T13:26:24", | ||
| 121 | "title": "EO mapping: , T\u00fcrkiye, 2021-06-20 00:00:00", | 121 | "title": "EO mapping: , T\u00fcrkiye, 2021-06-20 00:00:00", | ||
| 122 | "type": "dataset", | 122 | "type": "dataset", | ||
| 123 | "url": null, | 123 | "url": null, | ||
| 124 | "version": null | 124 | "version": null | ||
| 125 | } | 125 | } |
