[ATLANTIS] EMSR 192 Alessandria (resend)
Data and Resources
Additional Info
Field | Value |
---|---|
Resource type | Dataset |
DataType ID | 36008, 36007 |
Coupled Resource | |
Resource language | English |
Topic category | imageryBaseMapsEarthCover |
Keyword value | Riverine Flood, Flood, Hazard, Delineation Map |
Originating controlled vocabulary | Ontology SAFERS |
Temporal Reference - start date | 2016-11-23 23:00 UTC |
Temporal Reference - end date | 2016-11-30 22:59 UTC |
Temporal Reference - Publication | 2024-01-23 14:49 UTC |
Temporal Reference - Last Revision | 2024-01-23 14:49 UTC |
Temporal Reference - Creation | 2024-01-23 14:49 UTC |
Quality and Validity Lineage | Quality approved |
Spatial Resolution - Latitude | 10 |
Spatial Resolution - Longitude | 10 |
Spatial Resolution - Scale | 0 |
Spatial Resolution - Measure Unit | m |
Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
Conformity Specification - Date Type | Publication |
Conformity Specification - Date | 2010-12-08 00:00 UTC |
Conformity Degree | Conformant |
Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
Limitation on Public Access | |
Responsable organization name | LINKS Foundation |
Responsable organization email | safersproject@linksfoundation.com |
Responsable organization role | author |
Point of Contact - Organization Name | LINKS Foundation |
Point of Contact - Organization Email | safersproject@linksfoundation.com |
Metadata date | 2024-01-23 14:49 UTC |
Metadata language | English |
Coordinate system reference - Code | 4326 |
Coordinate system reference - Code space | EPSG |
Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
External attributes | { "acquisition_dates": { "36007_links_20161123T230000+0000_20161130T225959+0000_": [ [ "2024-01-23T14:48:53.286704", "2024-01-23T14:48:53.286726", "2024-01-23T14:48:53.286730" ], [ "2024-01-23T14:48:56.260309", "2024-01-23T14:48:56.260333", "2024-01-23T14:48:56.260337" ] ], "36008_links_20161123T230000+0000_20161130T225959+0000_": [ [ "2024-01-23T14:48:56.499003", "2024-01-23T14:48:56.499027", "2024-01-23T14:48:56.499031" ], [ "2024-01-23T14:48:56.665158", "2024-01-23T14:48:56.665181", "2024-01-23T14:48:56.665185" ] ] }, "request_code": "links.mr00000370" } |