Caprie - dry run 02-02-2023 - #2
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Resource type | Dataset |
| DataType ID | 36005, 36002, 36001, 36004, 36003 |
| Coupled Resource | |
| Resource language | English |
| Topic category | imageryBaseMapsEarthCover |
| Keyword value | Wildfire, Fire, Hazard, Delineation Map |
| Originating controlled vocabulary | Ontology SAFERS |
| Temporal Reference - start date | 2017-10-29 00:00 UTC |
| Temporal Reference - end date | 2017-11-03 00:00 UTC |
| Temporal Reference - Publication | 2023-02-02 14:37 UTC |
| Temporal Reference - Last Revision | 2023-02-02 14:37 UTC |
| Temporal Reference - Creation | 2023-02-02 14:37 UTC |
| Quality and Validity Lineage | Quality approved |
| Spatial Resolution - Latitude | 10 |
| Spatial Resolution - Longitude | 10 |
| Spatial Resolution - Scale | 0 |
| Spatial Resolution - Measure Unit | m |
| Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
| Conformity Specification - Date Type | Publication |
| Conformity Specification - Date | 2010-12-08 00:00 UTC |
| Conformity Degree | Conformant |
| Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
| Limitation on Public Access | |
| Responsable organization name | LINKS Foundation |
| Responsable organization email | safersproject@linksfoundation.com |
| Responsable organization role | author |
| Point of Contact - Organization Name | LINKS Foundation |
| Point of Contact - Organization Email | safersproject@linksfoundation.com |
| Metadata date | 2023-02-02 14:37 UTC |
| Metadata language | English |
| Coordinate system reference - Code | 4326 |
| Coordinate system reference - Code space | EPSG |
| Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
| External attributes | { "acquisition_dates": { "36001_astro_20171029T000000+0000_20171103T000000+0000_": [ [ "2023-02-02T14:37:12.042127" ] ], "36002_astro_20171029T000000+0000_20171103T000000+0000_": [ [ "2023-02-02T14:37:12.283549" ] ], "36003_astro_20171029T000000+0000_20171103T000000+0000_": [ [ "2023-02-02T14:37:20.547565" ] ], "36004_astro_20171029T000000+0000_20171103T000000+0000_": [ [ "2023-02-02T14:37:22.691368" ] ], "36005_astro_20171029T000000+0000_20171103T000000+0000_": [ [ "2023-02-02T14:37:22.443891" ] ] }, "request_code": "astro.72" } |
