[ATLANTIS] EMSR 192 Moncalieri (new date)(resend)
Data and Resources
Additional Info
Field | Value |
---|---|
Resource type | Dataset |
DataType ID | 36008, 36007 |
Coupled Resource | |
Resource language | English |
Topic category | imageryBaseMapsEarthCover |
Keyword value | Riverine Flood, Flood, Hazard, Delineation Map |
Originating controlled vocabulary | Ontology SAFERS |
Temporal Reference - start date | 2016-11-24 23:00 UTC |
Temporal Reference - end date | 2016-11-30 22:59 UTC |
Temporal Reference - Publication | 2024-01-23 16:23 UTC |
Temporal Reference - Last Revision | 2024-01-23 16:23 UTC |
Temporal Reference - Creation | 2024-01-23 16:23 UTC |
Quality and Validity Lineage | Quality approved |
Spatial Resolution - Latitude | 10 |
Spatial Resolution - Longitude | 10 |
Spatial Resolution - Scale | 0 |
Spatial Resolution - Measure Unit | m |
Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
Conformity Specification - Date Type | Publication |
Conformity Specification - Date | 2010-12-08 00:00 UTC |
Conformity Degree | Conformant |
Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
Limitation on Public Access | |
Responsable organization name | LINKS Foundation |
Responsable organization email | safersproject@linksfoundation.com |
Responsable organization role | author |
Point of Contact - Organization Name | LINKS Foundation |
Point of Contact - Organization Email | safersproject@linksfoundation.com |
Metadata date | 2024-01-23 16:23 UTC |
Metadata language | English |
Coordinate system reference - Code | 4326 |
Coordinate system reference - Code space | EPSG |
Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
External attributes | { "acquisition_dates": { "36007_links_20161124T230000+0000_20161130T225959+0000_": [ [ "2024-01-23T16:23:45.848378", "2024-01-23T16:23:45.848400" ] ], "36008_links_20161124T230000+0000_20161130T225959+0000_": [ [ "2024-01-23T16:23:42.367519", "2024-01-23T16:23:42.367538" ] ] }, "request_code": "links.mr00000374" } |