Propagator Run 2019-06-10 10:00:00
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Resource type | Dataset |
| DataType ID | 35012 |
| Coupled Resource | |
| Resource language | English |
| Topic category | environment |
| Keyword value | Wildfire, Fire, Forest Fire, Land Fire, Hazard, Delineation Map |
| Originating controlled vocabulary | Ontology SAFERS |
| Temporal Reference - start date | 2019-06-10 10:00 UTC |
| Temporal Reference - end date | 2019-06-10 18:00 UTC |
| Temporal Reference - Publication | 2023-10-05 13:47 UTC |
| Temporal Reference - Last Revision | 2023-10-05 13:47 UTC |
| Temporal Reference - Creation | 2023-10-05 13:47 UTC |
| Quality and Validity Lineage | Quality approved |
| Spatial Resolution - Latitude | 0 |
| Spatial Resolution - Longitude | 0 |
| Spatial Resolution - Scale | 20 |
| Spatial Resolution - Measure Unit | m |
| Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
| Conformity Specification - Date Type | Publication |
| Conformity Specification - Date | 2010-12-08 00:00 UTC |
| Conformity Degree | Conformant |
| Conditions for Access and Use | cc-by |
| Limitation on Public Access | |
| Responsable organization name | Copernicus EMS Rapid Mapping Team |
| Responsable organization email | mapping@copernicus.com |
| Responsable organization role | author |
| Point of Contact - Organization Name | CIMA Research Foundation |
| Point of Contact - Organization Email | incendi@cimafoundation.org |
| Metadata date | 2019-06-10 10:00 UTC |
| Metadata language | English |
| Coordinate system reference - Code | 4326 |
| Coordinate system reference - Code space | EPSG |
| Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
| External attributes | { "request_code": "links.mr00000218" } |
