You're currently viewing an old version of this dataset. To see the current version, click here.
EO mapping: Casares, Costa del Sol Occidental, Málaga, Andalucía, 29480, España, 2021-09-08
Data and Resources
-
geospatial_image_0_20210908T000000_20210908T000...TIFF
-
geospatial_image_1_20210908T000000_20210908T000...TIFF
-
36001_LINKS_burned_area_delineation_0_20210908T...TIFF
-
36001_LINKS_burned_area_delineation_1_20210908T...TIFF
-
36002_LINKS_burned_area_severity_0_20210908T000...TIFF
-
36002_LINKS_burned_area_severity_1_20210908T000...TIFF
Additional Info
| Field | Value |
|---|---|
| Resource type | Dataset |
| DataType ID | 36001, 36003, 36002 |
| Coupled Resource | |
| Resource language | English |
| Topic category | imageryBaseMapsEarthCover |
| Keyword value | Wildfire, Fire, Hazard, Delineation Map |
| Originating controlled vocabulary | Ontology SAFERS |
| Temporal Reference - start date | 2021-09-08 00:00 UTC |
| Temporal Reference - end date | 2021-09-08 00:00 UTC |
| Temporal Reference - Publication | 2022-02-03 14:21 UTC |
| Temporal Reference - Last Revision | 2022-02-03 14:21 UTC |
| Temporal Reference - Creation | 2022-02-03 14:21 UTC |
| Quality and Validity Lineage | Quality approved |
| Spatial Resolution - Latitude | 10 |
| Spatial Resolution - Longitude | 10 |
| Spatial Resolution - Scale | 0 |
| Spatial Resolution - Measure Unit | m |
| Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
| Conformity Specification - Date Type | Publication |
| Conformity Specification - Date | 2010-12-08 00:00 UTC |
| Conformity Degree | Conformant |
| Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
| Limitation on Public Access | |
| Responsable organization name | LINKS Foundation |
| Responsable organization email | safersproject@linksfoundation.com |
| Responsable organization role | author |
| Point of Contact - Organization Name | LINKS Foundation |
| Point of Contact - Organization Email | safersproject@linksfoundation.com |
| Metadata date | 2022-02-03 14:21 UTC |
| Metadata language | English |
| Coordinate system reference - Code | 4326 |
| Coordinate system reference - Code space | EPSG |
| Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
| External attributes | { "request_code": "links.456" } |
