EO mapping: Δήμος Μαντουδίου - Λίμνης - Αγίας Άννας, Ελλάς, 2021-08-05 00:00:00
Data and Resources
-
36005_links_20210805T000000_20210806T000000_gr.mappingmapping
-
36003_links_20210805T000000_20210806T000000_gr.mappingmapping
-
36002_links_20210805T000000_20210806T000000_gr.mappingmapping
-
36001_links_20210805T000000_20210806T000000_gr.mappingmapping
-
36004_links_20210805T000000_20210806T000000_gr_...GeoJSON
Additional Info
| Field | Value |
|---|---|
| Resource type | Dataset |
| DataType ID | 36005, 36002, 36001, 36003, 36004 |
| Coupled Resource | |
| Resource language | English |
| Topic category | imageryBaseMapsEarthCover |
| Keyword value | Wildfire, Fire, Hazard, Delineation Map |
| Originating controlled vocabulary | Ontology SAFERS |
| Temporal Reference - start date | 2021-08-05 00:00 UTC |
| Temporal Reference - end date | 2021-08-06 00:00 UTC |
| Temporal Reference - Publication | 2022-05-27 12:58 UTC |
| Temporal Reference - Last Revision | 2022-05-27 12:58 UTC |
| Temporal Reference - Creation | 2022-05-27 12:58 UTC |
| Quality and Validity Lineage | Quality approved |
| Spatial Resolution - Latitude | 10 |
| Spatial Resolution - Longitude | 10 |
| Spatial Resolution - Scale | 0 |
| Spatial Resolution - Measure Unit | m |
| Conformity Specification - Title | COMMISSION REGULATION (EU) No 1089/2010 of 23 November 2010 implementing Directive 2007/2/EC of the European Parliament and of the Council as regards interoperability of spatial data sets and services |
| Conformity Specification - Date Type | Publication |
| Conformity Specification - Date | 2010-12-08 00:00 UTC |
| Conformity Degree | Conformant |
| Conditions for Access and Use | Creative Commons CC BY-SA 3.0 IGO licence |
| Limitation on Public Access | |
| Responsable organization name | LINKS Foundation |
| Responsable organization email | safersproject@linksfoundation.com |
| Responsable organization role | author |
| Point of Contact - Organization Name | LINKS Foundation |
| Point of Contact - Organization Email | safersproject@linksfoundation.com |
| Metadata date | 2022-05-27 12:58 UTC |
| Metadata language | English |
| Coordinate system reference - Code | 4326 |
| Coordinate system reference - Code space | EPSG |
| Geospatial coverage |
Dataset extentMap data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
|
| External attributes | { "metadata": { "References": "https://emergency.copernicus.eu/mapping/list-of-components/EMSR527" }, "request_code": "links.527" } |
